Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 01-09-2026 to 01-10-2026

  • Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-09-2026 8.97 1.45 - 28.98 2.18 - 0.0 52.7 4.71 4.68
    02-09-2026 6.2 1.52 - 28.14 5.23 - 0.0 35.69 4.69 3.33
    03-09-2026 10.4 0.92 - 26.74 11.55 - 0.03 46.66 4.67 3.78
    04-09-2026 3.07 1.64 - 26.51 10.46 - 0.0 64.21 4.6 1.04
    05-09-2026 7.7 1.26 - 27.33 8.58 - 0.12 48.58 4.58 2.75
    06-09-2026 3.46 1.6 - 27.43 8.73 - 4.64 49.14 4.57 2.76
    07-09-2026 3.94 2.4 - 27.47 7.03 - 4.02 57.38 4.58 0.99
    08-09-2026 0.0 0.0 - 26.9 9.52 - 0.0 86.36 4.61 0.0
    09-09-2026 - - - 26.9 7.92 - - 151.59 4.58 -
    10-09-2026 0.0 0.0 - 27.58 9.32 - 0.0 88.15 4.52 0.0
    11-09-2026 3.21 0.0 - 27.68 8.85 - 0.76 79.71 4.52 0.0
    12-09-2026 1.54 1.32 - 28.19 7.41 - 1.28 129.21 4.52 1.7
    13-09-2026 25.52 2.3 - 27.5 8.8 - 2.5 32.49 4.52 24.0
    14-09-2026 10.97 1.36 - 27.08 10.1 - 0.54 36.48 4.55 5.92
    15-09-2026 8.53 1.19 - 27.42 7.44 - 0.3 43.15 4.57 6.52
    16-09-2026 4.25 0.39 - 27.2 7.56 - 0.58 90.67 4.54 2.58
    17-09-2026 0.25 0.02 - 28.04 9.98 - 0.0 78.17 4.51 0.9
    18-09-2026 0.15 0.02 - 28.2 10.62 - 0.0 49.58 4.46 0.0
    19-09-2026 0.0 0.0 - 27.8 10.3 - 0.0 57.0 4.44 0.0
    20-09-2026 0.0 0.0 - 27.8 10.3 - 0.0 57.0 4.44 0.0
    21-09-2026 0.0 0.0 - 27.8 10.3 - 0.0 57.0 4.44 0.0
    22-09-2026 0.0 0.0 - 27.8 10.3 - 0.0 57.0 4.44 0.0
    23-09-2026 2.16 2.31 4.69 14.5 8.98 4.17 2.39 30.8 4.36 4.3
    24-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    25-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    26-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    27-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    28-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    29-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    30-09-2026 4.09 4.38 4.69 2.56 7.79 4.17 4.54 7.3 4.28 8.16
    Monthly average 4.45 1.74 4.69 21.3 8.53 4.17 1.69 50.99 4.48 4.22
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-09-2026 - - - - - - - - -
    02-09-2026 - - - - - - - - -
    03-09-2026 - - - - - - - - -
    04-09-2026 - - - - - - - - -
    05-09-2026 - - - - - - - - -
    06-09-2026 - - - - - - - - -
    07-09-2026 - - - - - - - - -
    08-09-2026 - - - - - - - - -
    09-09-2026 - - - - - - - - -
    10-09-2026 - - - - - - - - -
    11-09-2026 - - - - - - - - -
    12-09-2026 - - - - - - - - -
    13-09-2026 - - - - - - - - -
    14-09-2026 - - - - - - - - -
    15-09-2026 - - - - - - - - -
    16-09-2026 - - - - - - - - -
    17-09-2026 - - - - - - - - -
    18-09-2026 - - - - - - - - -
    19-09-2026 - - - - - - - - -
    20-09-2026 - - - - - - - - -
    21-09-2026 - - - - - - - - -
    22-09-2026 - - - - - - - - -
    23-09-2026 - - - - - - - - -
    24-09-2026 - - - - - - - - -
    25-09-2026 - - - - - - - - -
    26-09-2026 - - - - - - - - -
    27-09-2026 - - - - - - - - -
    28-09-2026 - - - - - - - - -
    29-09-2026 - - - - - - - - -
    30-09-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    01-09-2026 0.2 1.32 1.37 0.59 2.54
    02-09-2026 0.3 1.25 1.24 0.51 3.01
    03-09-2026 10.38 2.82 4.7 1.92 8.33
    04-09-2026 - - - - -
    05-09-2026 - - - - -
    06-09-2026 - - - - -
    07-09-2026 1.64 2.11 2.68 0.37 19.03
    08-09-2026 0.91 1.2 1.49 0.36 4.65
    09-09-2026 0.75 2.18 2.05 0.49 3.1
    10-09-2026 1.62 1.68 2.44 1.34 4.49
    11-09-2026 2.78 2.79 4.19 0.93 6.23
    12-09-2026 1.62 4.07 6.03 1.1 5.64
    13-09-2026 9.92 4.9 9.77 11.43 17.02
    14-09-2026 1.73 2.69 5.14 14.32 5.31
    15-09-2026 11.71 1.4 2.41 3.59 6.4
    16-09-2026 5.66 3.8 4.38 1.99 10.8
    17-09-2026 6.4 1.58 2.56 0.95 7.55
    18-09-2026 0.41 2.03 2.31 0.34 4.2
    19-09-2026 3.1 6.72 11.96 0.77 8.78
    20-09-2026 2.76 5.05 10.21 0.61 9.43
    21-09-2026 3.52 8.69 13.46 2.21 10.5
    22-09-2026 4.92 11.92 21.83 5.14 14.52
    23-09-2026 2.55 10.78 19.12 16.66 6.52
    24-09-2026 0.59 3.3 5.5 0.82 2.56
    25-09-2026 0.25 5.7 10.3 0.5 1.91
    26-09-2026 0.2 7.66 10.4 0.43 6.03
    27-09-2026 3.61 8.07 14.08 0.77 4.51
    28-09-2026 8.03 7.56 14.8 1.3 9.83
    29-09-2026 4.06 6.14 12.0 2.65 10.85
    30-09-2026 8.05 14.48 28.62 6.13 17.63
    Monthly average 3.62 4.88 8.33 2.9 7.83
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    01-09-2026 0.34 3.38 4.43 35.16 3.12
    02-09-2026 0.59 0.64 1.57 21.51 3.43
    03-09-2026 10.05 6.56 16.4 66.13 22.11
    04-09-2026 1.14 1.09 2.47 35.04 5.0
    05-09-2026 1.17 3.27 4.81 5.87 7.4
    06-09-2026 5.45 2.55 4.91 3.98 10.35
    07-09-2026 4.27 2.02 4.11 13.86 8.87
    08-09-2026 0.33 0.32 0.88 14.3 1.75
    09-09-2026 0.33 0.22 0.79 2.84 2.09
    10-09-2026 3.66 3.53 8.16 9.71 10.15
    11-09-2026 12.35 5.77 11.36 10.0 15.12
    12-09-2026 3.65 3.18 6.99 6.25 8.63
    13-09-2026 41.38 23.7 47.49 76.43 63.88
    14-09-2026 4.78 5.72 6.05 161.33 18.32
    15-09-2026 15.59 12.91 16.32 114.28 42.36
    16-09-2026 4.52 3.39 7.91 47.69 44.57
    17-09-2026 8.27 2.54 6.62 17.15 50.55
    18-09-2026 1.1 0.84 3.37 12.07 7.31
    19-09-2026 8.1 7.25 16.74 26.13 24.72
    20-09-2026 3.33 2.64 6.66 56.09 12.51
    21-09-2026 9.33 11.81 24.11 92.94 36.96
    22-09-2026 4.0 6.24 11.41 28.29 26.36
    23-09-2026 5.48 3.12 7.83 181.19 29.74
    24-09-2026 0.35 2.54 3.42 11.02 2.87
    25-09-2026 0.16 0.23 0.66 11.34 2.01
    26-09-2026 0.15 0.19 0.53 15.15 4.97
    27-09-2026 5.85 1.06 2.1 38.06 10.75
    28-09-2026 15.61 7.46 15.51 17.4 29.69
    29-09-2026 9.06 7.47 14.86 36.69 33.66
    30-09-2026 17.61 10.81 19.3 66.66 45.05
    Monthly average 6.6 4.75 9.26 41.15 19.48
    CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-09-2026 - - - - - - - - -
    02-09-2026 - - - - - - - - -
    03-09-2026 - - - - - - - - -
    04-09-2026 - - - - - - - - -
    05-09-2026 - - - - - - - - -
    06-09-2026 - - - - - - - - -
    07-09-2026 - - - - - - - - -
    08-09-2026 - - - - - - - - -
    09-09-2026 - - - - - - - - -
    10-09-2026 - - - - - - - - -
    11-09-2026 - - - - - - - - -
    12-09-2026 - - - - - - - - -
    13-09-2026 - - - - - - - - -
    14-09-2026 - - - - - - - - -
    15-09-2026 - - - - - - - - -
    16-09-2026 - - - - - - - - -
    17-09-2026 - - - - - - - - -
    18-09-2026 - - - - - - - - -
    19-09-2026 - - - - - - - - -
    20-09-2026 - - - - - - - - -
    21-09-2026 - - - - - - - - -
    22-09-2026 - - - - - - - - -
    23-09-2026 - - - - - - - - -
    24-09-2026 - - - - - - - - -
    25-09-2026 - - - - - - - - -
    26-09-2026 - - - - - - - - -
    27-09-2026 2.96 2.78 2.39 6.09 7.59 9.3 9.38 15.77 3.36
    28-09-2026 2.9 2.7 2.3 6.1 7.6 23.1 11.4 15.01 3.2
    29-09-2026 2.76 2.5 2.1 6.1 7.6 45.91 17.68 12.98 2.8
    30-09-2026 2.69 2.4 2.0 6.1 7.6 51.0 20.0 12.01 2.6
    Monthly average 2.83 2.59 2.2 6.1 7.6 32.33 14.62 13.94 2.99
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-09-2026 0.76 1.5 0.0 13.24 0.58 0.0 47.68 23.03 0.67 35.08 11.92 10.61 1.54
    02-09-2026 0.59 1.27 0.0 13.26 0.43 0.0 41.63 39.69 0.68 36.63 13.14 10.56 1.34
    03-09-2026 0.59 1.14 0.0 13.26 0.25 0.0 44.62 31.43 0.48 41.88 11.79 10.54 1.42
    04-09-2026 0.62 1.34 0.0 13.22 0.34 0.0 47.8 22.18 0.51 48.44 14.15 10.52 1.23
    05-09-2026 0.58 1.21 0.0 13.12 0.27 0.0 48.79 19.46 0.5 38.12 12.3 10.46 0.85
    06-09-2026 0.52 0.93 0.0 13.14 0.18 0.0 46.78 24.82 0.34 34.51 11.74 10.43 0.85
    07-09-2026 0.55 1.01 0.0 13.16 0.22 0.0 48.3 20.74 0.36 66.26 13.47 10.38 0.92
    08-09-2026 0.6 1.01 0.0 13.18 0.19 0.0 49.68 16.73 0.37 132.22 12.05 10.34 1.02
    09-09-2026 0.63 0.95 0.0 13.22 0.18 0.0 51.3 12.15 0.34 98.59 10.49 10.32 1.04
    10-09-2026 0.57 0.89 0.0 13.19 0.14 0.0 49.78 16.28 0.32 70.99 14.29 10.26 0.94
    11-09-2026 0.52 0.89 0.0 13.19 0.15 0.0 49.39 17.45 0.31 73.27 11.41 10.26 0.89
    12-09-2026 0.53 0.85 0.0 13.19 0.17 0.0 48.95 18.4 0.34 69.41 9.28 10.19 0.8
    13-09-2026 0.43 0.83 0.0 13.22 0.13 0.0 45.71 27.76 0.4 59.59 11.8 10.33 0.5
    14-09-2026 0.63 0.78 0.0 13.39 0.13 0.0 46.46 26.03 0.36 33.91 12.51 10.47 0.62
    15-09-2026 0.53 0.81 0.0 13.23 0.1 0.0 44.35 32.53 0.31 43.0 12.14 10.42 0.61
    16-09-2026 0.48 0.97 0.0 13.22 0.15 0.0 43.27 35.38 0.32 38.94 12.03 10.37 0.63
    17-09-2026 0.84 0.95 0.0 13.3 0.15 0.0 42.19 39.15 0.34 46.9 16.66 10.49 0.55
    18-09-2026 0.71 1.09 0.0 13.33 0.9 0.0 45.05 31.55 1.22 64.88 18.92 10.71 0.38
    19-09-2026 0.38 0.83 0.0 13.7 0.16 0.0 51.49 11.97 0.42 34.37 13.15 10.81 0.7
    20-09-2026 0.43 0.88 0.0 13.51 0.17 0.0 51.29 12.46 0.31 71.96 15.41 10.57 0.72
    21-09-2026 0.41 0.77 0.0 13.54 0.15 0.0 51.58 11.91 0.34 52.99 20.24 10.54 0.7
    22-09-2026 0.37 0.9 0.0 13.54 0.17 0.0 50.97 13.68 0.36 45.59 14.1 10.54 0.63
    23-09-2026 0.44 0.77 0.0 13.6 0.19 0.0 51.94 10.83 0.36 54.22 14.49 10.53 0.77
    24-09-2026 0.48 0.82 0.0 13.61 0.23 0.0 52.53 9.08 0.47 56.35 12.4 10.51 0.9
    25-09-2026 0.46 1.04 0.0 13.55 0.38 0.0 52.71 8.44 0.65 46.86 8.83 10.53 0.92
    26-09-2026 0.53 2.7 0.0 13.57 1.38 0.0 52.61 9.04 1.77 46.03 10.98 10.78 0.93
    27-09-2026 0.45 1.27 0.0 13.63 0.53 0.0 49.95 16.82 0.88 41.22 9.14 11.03 0.83
    28-09-2026 0.35 0.77 0.0 13.57 0.19 0.0 51.26 13.05 0.38 32.25 15.82 10.75 0.65
    29-09-2026 0.38 0.99 0.0 13.65 0.33 0.0 51.34 13.25 0.51 56.38 13.42 10.73 0.83
    30-09-2026 0.3 0.9 0.0 13.62 0.14 0.0 51.09 13.95 0.35 61.34 21.03 10.73 0.89
    Monthly average 0.52 1.04 0.0 13.37 0.29 0.0 48.68 19.97 0.5 54.41 13.3 10.52 0.85
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    01-09-2026 25.43 13.47 6.95
    02-09-2026 24.54 11.81 6.68
    03-09-2026 36.2 18.73 6.6
    04-09-2026 30.36 15.33 6.88
    05-09-2026 26.07 9.24 6.83
    06-09-2026 34.6 16.07 7.11
    07-09-2026 33.3 17.08 7.17
    08-09-2026 27.46 14.25 6.99
    09-09-2026 25.18 13.28 7.34
    10-09-2026 28.15 14.43 8.22
    11-09-2026 44.94 20.79 7.77
    12-09-2026 43.75 13.54 7.67
    13-09-2026 73.83 41.04 7.2
    14-09-2026 80.05 44.54 7.48
    15-09-2026 59.39 27.83 7.07
    16-09-2026 47.91 20.6 7.58
    17-09-2026 35.8 17.65 6.8
    18-09-2026 29.29 9.61 6.83
    19-09-2026 53.27 20.29 8.12
    20-09-2026 48.95 24.1 7.56
    21-09-2026 58.18 24.14 7.59
    22-09-2026 37.11 18.57 7.28
    23-09-2026 49.42 24.23 6.69
    24-09-2026 48.3 23.71 7.44
    25-09-2026 43.34 21.58 6.76
    26-09-2026 27.29 14.18 6.64
    27-09-2026 39.21 16.41 7.27
    28-09-2026 44.95 21.44 7.65
    29-09-2026 52.91 26.18 22.36
    30-09-2026 74.59 39.28 16.49
    Monthly average 42.79 20.45 8.03
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2026 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322