Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 21-09-2025 to 21-10-2025

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    21-09-2025 0.8 1.08 1.31 2.22 1.82 - 9.85 2.99 0.56
    22-09-2025 0.76 1.0 1.46 2.12 2.06 - 12.94 2.86 0.41
    23-09-2025 0.6 0.93 1.1 2.21 2.56 - 14.03 2.99 0.09
    24-09-2025 0.59 0.88 1.17 2.25 1.84 - 11.09 3.04 0.08
    25-09-2025 0.59 0.84 1.16 2.33 2.23 - 11.12 3.15 0.07
    26-09-2025 0.64 0.89 1.34 2.33 2.12 - 13.73 3.15 0.1
    27-09-2025 0.63 0.75 1.71 2.31 2.65 - 15.87 3.12 0.1
    28-09-2025 0.6 0.81 1.18 2.35 6.72 - 12.97 3.17 0.09
    29-09-2025 0.61 0.83 1.44 2.48 5.18 - 20.55 3.34 0.07
    30-09-2025 0.59 0.93 1.29 2.45 3.89 - 16.51 3.3 0.06
    01-10-2025 0.6 0.87 1.28 2.35 3.76 - 15.8 3.17 0.09
    02-10-2025 0.62 0.97 1.2 2.48 3.78 - 12.44 3.35 0.1
    03-10-2025 0.6 0.9 1.1 2.48 3.09 - 12.26 3.35 0.13
    04-10-2025 0.62 0.96 1.26 2.59 2.75 - 11.31 3.5 0.13
    05-10-2025 0.61 0.77 1.3 2.48 2.15 - 16.47 3.35 0.08
    06-10-2025 0.6 0.85 1.29 2.64 2.94 - 17.59 3.56 0.11
    07-10-2025 0.61 0.85 1.17 2.65 2.4 - 12.22 3.57 0.1
    08-10-2025 0.6 0.89 1.04 2.74 2.99 - 18.82 3.69 0.08
    09-10-2025 0.6 0.9 1.17 2.84 4.35 - 40.2 3.84 0.08
    10-10-2025 0.59 0.8 1.2 2.88 4.65 - 43.95 3.89 0.08
    11-10-2025 0.61 0.97 1.29 2.99 4.91 - 51.0 4.04 0.1
    12-10-2025 0.62 0.96 1.25 3.15 5.14 - 51.13 4.26 0.09
    13-10-2025 0.62 1.09 1.25 2.97 5.43 94.1 45.55 4.01 0.09
    14-10-2025 0.6 1.0 1.19 2.83 4.4 74.77 37.38 3.82 0.12
    15-10-2025 - - - - - - - - -
    16-10-2025 - - - - - - - - -
    17-10-2025 - - - - - - - - -
    18-10-2025 - - - - - - - - -
    19-10-2025 - - - - - - - - -
    20-10-2025 - - - - - - - - -
    Monthly average 0.62 0.9 1.26 2.55 3.49 84.44 21.87 3.44 0.13
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    21-09-2025 3.05 1.57 1.28 38.57 4.48 1.3 3.78 43.41 17.0 5.96
    22-09-2025 1.83 3.7 1.81 38.6 5.99 1.58 6.93 35.53 21.78 4.47
    23-09-2025 1.17 2.78 2.28 23.17 18.49 2.26 2.76 67.16 22.59 1.69
    24-09-2025 0.96 1.28 2.94 20.38 11.48 3.24 2.47 93.18 19.76 4.24
    25-09-2025 6.02 2.07 1.85 27.42 9.78 3.57 2.83 68.2 18.43 3.81
    26-09-2025 2.4 1.85 2.23 25.67 9.12 3.53 2.82 99.45 18.32 1.58
    27-09-2025 1.03 2.39 1.98 26.58 11.03 2.9 3.92 52.58 20.09 1.45
    28-09-2025 0.9 3.16 1.77 27.87 18.5 3.14 4.61 26.96 24.21 2.24
    29-09-2025 1.1 0.87 1.71 28.43 18.0 3.66 2.04 46.7 21.21 4.22
    30-09-2025 3.46 2.53 1.92 30.15 13.4 3.97 3.85 40.57 19.3 2.26
    01-10-2025 3.05 2.81 11512.32 33.21 9.68 1155.73 4.01 46.49 18.13 2.9
    02-10-2025 2.71 1.95 9.35 33.5 10.07 24.98 3.06 42.8 17.42 2.73
    03-10-2025 3.13 3.42 5.38 33.72 10.02 19.03 4.23 40.13 17.17 3.06
    04-10-2025 3.66 0.84 0.66 33.53 10.92 4.53 3.31 59.38 23.91 8.82
    05-10-2025 1.79 1.6 0.09 33.19 9.53 0.05 3.54 85.68 28.64 4.28
    06-10-2025 1.89 2.24 0.0 33.69 8.7 0.0 3.11 88.26 27.86 7.17
    07-10-2025 2.28 1.07 0.0 33.96 8.81 0.0 1.91 77.11 26.74 4.17
    08-10-2025 1.0 0.4 4.55 34.27 4.22 9.54 1.18 110.7 28.03 6.33
    09-10-2025 1.01 0.15 3.24 34.51 2.86 13.59 1.23 181.48 22.68 7.16
    10-10-2025 4.62 3.03 4.88 34.24 3.55 10.21 5.72 210.18 26.77 7.4
    11-10-2025 0.91 5.84 5.92 34.65 3.88 10.31 7.35 255.14 55.9 3.07
    12-10-2025 0.74 2.34 2.92 34.75 4.1 11.18 3.75 232.83 57.84 3.32
    13-10-2025 2.19 1.6 3.03 34.4 4.08 7.03 2.63 216.81 54.77 5.91
    14-10-2025 1.08 2.2 2.96 33.25 4.54 7.98 3.26 189.34 47.94 9.1
    15-10-2025 1.8 2.08 2.74 32.83 4.18 5.6 3.3 198.62 45.59 7.62
    16-10-2025 2.09 1.98 2.44 33.42 4.43 4.48 2.63 133.8 41.85 6.91
    17-10-2025 2.01 1.41 2.77 34.94 5.4 4.22 2.61 91.46 38.88 10.25
    18-10-2025 - - - - - - - - - -
    19-10-2025 - - - - - - - - - -
    20-10-2025 - - - - - - - - - -
    Monthly average 2.14 2.12 429.0 31.96 8.49 48.8 3.44 104.96 28.99 4.89
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    21-09-2025 7.47 2.52 5.62 4.7 11.71
    22-09-2025 7.01 3.21 5.86 5.98 14.1
    23-09-2025 12.22 12.85 33.44 12.15 28.08
    24-09-2025 1.14 1.93 3.12 2.74 6.48
    25-09-2025 9.95 11.19 17.84 12.1 21.88
    26-09-2025 9.97 9.29 14.2 10.43 23.83
    27-09-2025 4.08 5.32 8.07 6.07 18.63
    28-09-2025 2.73 11.08 20.11 15.17 20.84
    29-09-2025 0.75 2.09 4.13 3.07 7.61
    30-09-2025 7.42 1.82 6.29 7.06 7.03
    01-10-2025 10.96 3.51 7.29 5.43 10.81
    02-10-2025 6.79 3.23 7.48 3.7 10.04
    03-10-2025 6.01 1.8 5.43 2.96 10.48
    04-10-2025 9.0 4.46 9.91 4.69 16.66
    05-10-2025 11.1 4.07 10.09 5.19 12.58
    06-10-2025 6.27 3.5 8.57 3.38 10.29
    07-10-2025 6.24 5.27 8.44 4.37 9.56
    08-10-2025 6.48 9.3 12.41 8.47 24.25
    09-10-2025 5.09 8.24 9.42 6.61 21.04
    10-10-2025 2.18 4.19 5.01 3.31 8.96
    11-10-2025 2.18 4.19 5.01 3.31 8.96
    12-10-2025 2.18 4.19 5.01 3.31 8.96
    13-10-2025 4.61 8.2 9.15 6.28 16.78
    14-10-2025 7.37 9.32 10.92 9.32 24.8
    15-10-2025 9.96 10.96 12.73 10.48 27.85
    16-10-2025 7.99 9.78 10.98 8.12 21.05
    17-10-2025 5.47 5.59 8.6 5.43 17.32
    18-10-2025 - - - - -
    19-10-2025 - - - - -
    20-10-2025 - - - - -
    Monthly average 6.39 5.97 9.82 6.44 15.58
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    21-09-2025 - - - - - - - - -
    22-09-2025 - - - - - - - - -
    23-09-2025 - - - - - - - - -
    24-09-2025 - - - - - - - - -
    25-09-2025 - - - - - - - - -
    26-09-2025 - - - - - - - - -
    27-09-2025 - - - - - - - - -
    28-09-2025 - - - - - - - - -
    29-09-2025 - - - - - - - - -
    30-09-2025 - - - - - - - - -
    01-10-2025 - - - - - - - - -
    02-10-2025 - - - - - - - - -
    03-10-2025 - - - - - - - - -
    04-10-2025 - - - - - - - - -
    05-10-2025 - - - - - - - - -
    06-10-2025 - - - - - - - - -
    07-10-2025 - - - - - - - - -
    08-10-2025 - - - - - - - - -
    09-10-2025 - - - - - - - - -
    10-10-2025 - - - - - - - - -
    11-10-2025 - - - - - - - - -
    12-10-2025 - - - - - - - - -
    13-10-2025 - - - - - - - - -
    14-10-2025 - - - - - - - - -
    15-10-2025 - - - - - - - - -
    16-10-2025 - - - - - - - - -
    17-10-2025 - - - - - - - - -
    18-10-2025 - - - - - - - - -
    19-10-2025 - - - - - - - - -
    20-10-2025 - - - - - - - - -
    Monthly average - - - - - - - - -
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    21-09-2025 15.9 12.55 27.98 50.82 60.11
    22-09-2025 7.01 5.32 9.45 28.23 36.33
    23-09-2025 10.95 10.93 15.77 69.76 60.99
    24-09-2025 10.89 7.31 11.79 78.96 195.4
    25-09-2025 12.9 9.48 12.6 47.63 69.38
    26-09-2025 20.94 16.6 21.63 80.53 59.71
    27-09-2025 15.52 16.99 28.1 69.05 50.6
    28-09-2025 1.96 1.79 4.17 8.9 5.19
    29-09-2025 0.45 1.88 2.53 6.9 6.75
    30-09-2025 9.46 4.16 8.76 65.03 26.24
    01-10-2025 10.7 4.92 8.74 37.37 16.01
    02-10-2025 8.46 4.37 7.68 38.99 13.71
    03-10-2025 8.18 3.62 7.44 41.71 13.38
    04-10-2025 10.08 4.2 8.71 31.08 20.66
    05-10-2025 7.3 3.0 7.92 18.15 18.92
    06-10-2025 2.84 6.35 6.86 20.55 6.28
    07-10-2025 6.96 5.1 6.85 28.58 13.05
    08-10-2025 21.9 15.09 30.63 20.65 38.62
    09-10-2025 6.33 6.23 8.5 24.43 20.9
    10-10-2025 7.55 8.49 11.9 5.07 22.54
    11-10-2025 10.62 9.97 14.99 10.84 29.27
    12-10-2025 7.78 8.55 12.29 18.92 27.55
    13-10-2025 8.92 7.65 11.56 18.05 98.39
    14-10-2025 10.02 18.33 19.27 69.35 32.58
    15-10-2025 9.96 19.64 19.56 35.6 28.9
    16-10-2025 9.81 34.65 24.31 32.17 21.53
    17-10-2025 16.32 18.34 27.31 22.2 33.92
    18-10-2025 - - - - -
    19-10-2025 - - - - -
    20-10-2025 - - - - -
    Monthly average 9.99 9.83 13.97 36.28 38.03
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    21-09-2025 0.17 0.24 4.04 39.86 0.71 1.99 20.25 27.1 0.28 39.42 2.24 16.61 1.28
    22-09-2025 0.19 0.3 4.04 40.39 0.82 1.99 20.71 29.21 0.33 37.61 7.1 17.91 1.49
    23-09-2025 0.08 0.28 4.04 39.88 0.72 1.99 20.78 28.7 0.3 50.7 16.36 17.02 1.29
    24-09-2025 0.09 0.23 4.04 40.06 0.64 1.99 20.76 27.45 0.26 53.05 11.79 17.13 1.08
    25-09-2025 0.24 0.31 3.24 40.14 0.92 3.78 20.78 29.45 0.36 48.9 10.96 17.64 1.49
    26-09-2025 0.25 0.44 2.49 40.5 0.98 5.85 20.85 33.39 0.39 66.39 16.35 18.07 1.62
    27-09-2025 0.3 0.45 2.36 40.79 1.3 7.97 20.88 34.6 0.53 47.07 19.37 19.87 2.14
    28-09-2025 0.06 0.16 3.48 40.4 0.57 8.45 20.86 30.23 0.22 40.55 15.41 19.09 0.71
    29-09-2025 0.2 0.16 4.06 41.53 0.51 9.1 20.99 42.25 0.19 59.55 24.02 24.07 0.4
    30-09-2025 0.09 0.25 4.06 40.48 0.5 9.1 20.58 42.17 0.18 44.04 16.02 18.11 0.5
    01-10-2025 0.08 0.25 4.06 40.26 0.43 9.1 0.01 0.23 0.14 31.65 13.31 17.8 0.42
    02-10-2025 0.04 0.19 4.06 40.27 0.4 9.1 0.0 0.19 0.14 41.68 13.45 17.32 0.45
    03-10-2025 0.06 0.3 4.06 40.76 0.47 9.1 0.0 0.19 0.15 36.62 10.44 17.62 0.53
    04-10-2025 0.06 0.34 4.06 40.89 0.6 9.1 0.0 0.2 0.2 37.03 13.37 18.71 0.75
    05-10-2025 0.18 0.3 4.06 40.68 0.79 9.1 0.0 0.19 0.3 46.51 14.36 19.07 1.21
    06-10-2025 0.04 0.28 4.06 40.72 0.57 9.1 0.0 0.19 0.2 43.95 17.33 18.43 0.7
    07-10-2025 0.05 0.26 4.06 40.73 0.57 9.1 0.0 0.2 0.21 23.68 12.66 18.47 1.12
    08-10-2025 0.09 0.38 4.06 40.81 0.81 9.1 0.0 0.19 0.32 48.89 15.57 18.84 1.23
    09-10-2025 0.09 0.41 4.06 40.83 0.81 9.1 0.0 0.19 0.32 59.01 35.15 18.56 1.26
    10-10-2025 0.03 0.27 4.06 40.93 0.61 9.1 0.0 0.19 0.27 26.72 38.26 18.54 0.95
    11-10-2025 0.2 0.45 4.06 41.42 1.18 9.1 0.0 0.19 0.49 29.5 46.98 20.35 1.7
    12-10-2025 0.27 0.54 4.06 41.7 1.39 9.1 0.0 0.19 0.56 26.83 47.5 21.84 2.44
    13-10-2025 0.29 0.66 4.06 41.68 1.66 9.1 0.0 0.19 0.63 39.97 35.7 22.39 2.57
    14-10-2025 0.04 0.36 4.06 41.28 0.75 9.1 0.0 0.19 0.3 50.72 24.86 20.37 1.19
    15-10-2025 0.43 0.79 4.06 41.48 2.02 9.1 0.0 0.19 0.71 54.35 30.75 21.94 2.78
    16-10-2025 0.08 1.23 4.06 41.18 1.42 9.1 0.0 0.19 0.47 56.49 24.98 21.04 1.72
    17-10-2025 0.03 1.41 4.06 40.79 1.24 9.1 0.0 0.2 0.42 51.11 19.68 19.31 0.91
    18-10-2025 0.03 0.43 4.06 40.35 0.54 9.1 0.0 0.19 0.22 53.6 32.11 17.82 1.02
    19-10-2025 0.03 0.29 4.06 40.71 0.46 9.1 0.0 0.19 0.18 63.57 43.28 17.84 0.87
    20-10-2025 0.04 0.38 4.06 40.82 0.52 9.1 0.0 0.19 0.19 92.88 69.89 18.07 0.85
    Monthly average 0.13 0.41 3.9 40.74 0.83 7.81 6.92 10.95 0.32 46.73 23.31 18.99 1.22
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    21-09-2025 38.57 6.15 9.94
    22-09-2025 35.6 9.98 10.11
    23-09-2025 24.4 9.84 9.9
    24-09-2025 23.48 11.14 10.7
    25-09-2025 22.97 9.03 9.45
    26-09-2025 34.3 17.62 9.11
    27-09-2025 24.07 9.61 9.71
    28-09-2025 65.52 10.93 8.96
    29-09-2025 31.14 9.76 8.73
    30-09-2025 26.31 9.2 9.57
    01-10-2025 22.49 10.45 10.54
    02-10-2025 33.02 7.98 10.14
    03-10-2025 25.59 6.96 9.91
    04-10-2025 28.63 10.67 11.82
    05-10-2025 33.83 17.29 10.36
    06-10-2025 30.06 15.02 10.58
    07-10-2025 27.91 10.16 9.6
    08-10-2025 39.45 20.77 16.77
    09-10-2025 70.7 39.31 35.02
    10-10-2025 80.78 45.96 26.61
    11-10-2025 82.4 47.27 24.9
    12-10-2025 84.76 49.22 30.31
    13-10-2025 84.19 47.99 25.1
    14-10-2025 75.62 42.4 21.85
    15-10-2025 74.94 42.95 19.93
    16-10-2025 54.87 29.9 26.63
    17-10-2025 48.16 25.89 181.99
    18-10-2025 - - -
    19-10-2025 - - -
    20-10-2025 - - -
    Monthly average 45.32 21.24 21.42
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2025 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322