Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 30-12-2025 to 30-01-2026

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    30-12-2025 2.84 2.62 2.22 20.33 4.07 108.16 31.74 14.16 3.03
    31-12-2025 2.9 2.7 2.3 21.27 3.64 100.4 29.35 15.0 3.2
    01-01-2026 2.89 2.68 2.28 26.34 0.71 59.68 16.83 14.8 3.16
    02-01-2026 2.81 2.57 2.17 26.63 2.59 101.08 29.56 13.69 2.94
    03-01-2026 2.81 2.57 2.17 24.57 2.51 110.4 32.43 13.69 2.94
    04-01-2026 2.78 2.53 2.13 24.16 2.89 144.31 42.87 13.26 2.85
    05-01-2026 2.74 2.47 2.07 22.67 3.77 115.0 35.68 12.72 2.74
    06-01-2026 2.72 2.45 2.05 21.45 3.39 94.65 31.5 12.47 2.69
    07-01-2026 2.69 2.4 2.0 22.99 3.23 88.67 29.47 11.99 2.6
    08-01-2026 2.65 2.34 1.94 22.46 3.25 69.36 22.9 11.38 2.48
    09-01-2026 2.69 2.4 2.0 19.27 3.47 66.75 22.02 11.99 2.6
    10-01-2026 2.7 2.42 2.02 21.0 3.37 70.91 23.43 12.16 2.63
    11-01-2026 2.72 2.44 2.04 23.96 3.01 - - 12.4 2.68
    12-01-2026 2.71 2.43 2.03 19.1 4.85 63.95 20.7 12.3 2.66
    13-01-2026 2.75 2.49 2.09 17.95 4.45 67.39 21.84 12.92 2.78
    14-01-2026 2.8 2.56 2.16 19.8 3.97 72.86 23.75 13.56 2.91
    15-01-2026 2.81 2.56 2.16 20.71 3.25 65.77 21.27 13.65 2.93
    16-01-2026 2.82 2.58 2.18 20.58 5.13 87.61 28.91 13.79 2.96
    17-01-2026 2.8 2.55 2.15 29.11 0.0 55.23 17.58 13.54 2.91
    18-01-2026 - - - - - - - - -
    19-01-2026 - - - - - - - - -
    20-01-2026 - - - - - - - - -
    21-01-2026 2.75 2.49 2.09 10.5 8.66 78.29 25.65 12.86 2.77
    22-01-2026 2.73 2.45 2.05 20.77 4.53 80.45 26.41 12.5 2.7
    23-01-2026 2.66 2.36 1.96 23.7 2.72 68.61 22.26 11.61 2.52
    24-01-2026 2.58 2.24 1.84 23.04 2.92 54.63 17.37 10.4 2.28
    25-01-2026 2.65 2.35 1.95 21.27 3.91 76.94 25.18 11.46 2.49
    26-01-2026 2.64 2.33 1.93 20.85 4.76 94.46 31.31 11.34 2.47
    27-01-2026 2.56 2.22 1.82 20.08 3.52 67.16 21.76 10.2 2.24
    28-01-2026 2.58 2.24 1.84 20.35 3.61 49.93 15.73 10.42 2.28
    29-01-2026 2.68 2.38 1.98 19.51 4.4 67.45 21.86 11.84 2.57
    Monthly average 2.73 2.46 2.06 21.59 3.59 80.74 25.53 12.58 2.71
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    30-12-2025 - - - - - - - - -
    31-12-2025 - - - - - - - - -
    01-01-2026 - - - - - - - - -
    02-01-2026 - - - - - - - - -
    03-01-2026 - - - - - - - - -
    04-01-2026 - - - - - - - - -
    05-01-2026 - - - - - - - - -
    06-01-2026 - - - - - - - - -
    07-01-2026 - - - - - - - - -
    08-01-2026 - - - - - - - - -
    09-01-2026 - - - - - - - - -
    10-01-2026 - - - - - - - - -
    11-01-2026 - - - - - - - - -
    12-01-2026 - - - - - - - - -
    13-01-2026 - - - - - - - - -
    14-01-2026 - - - - - - - - -
    15-01-2026 - - - - - - - - -
    16-01-2026 - - - - - - - - -
    17-01-2026 - - - - - - - - -
    18-01-2026 - - - - - - - - -
    19-01-2026 - - - - - - - - -
    20-01-2026 - - - - - - - - -
    21-01-2026 - - - - - - - - -
    22-01-2026 - - - - - - - - -
    23-01-2026 - - - - - - - - -
    24-01-2026 - - - - - - - - -
    25-01-2026 - - - - - - - - -
    26-01-2026 - - - - - - - - -
    27-01-2026 - - - - - - - - -
    28-01-2026 - - - - - - - - -
    29-01-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    30-12-2025 12.85 28.87 28.78 1.5 39.95
    31-12-2025 10.23 21.16 23.18 1.33 44.33
    01-01-2026 9.48 22.29 22.59 3.95 32.47
    02-01-2026 9.77 22.6 20.02 1.41 31.02
    03-01-2026 11.59 23.4 19.97 1.62 41.63
    04-01-2026 14.08 17.64 19.8 1.75 43.02
    05-01-2026 10.8 10.67 14.41 1.15 27.43
    06-01-2026 10.2 26.67 22.75 2.56 26.68
    07-01-2026 13.39 19.49 19.38 1.97 34.57
    08-01-2026 15.94 22.29 29.8 5.66 39.38
    09-01-2026 - - - - -
    10-01-2026 0.0 0.0 0.0 0.0 0.0
    11-01-2026 13.36 19.05 18.23 1.36 38.76
    12-01-2026 12.2 15.45 16.67 0.84 27.55
    13-01-2026 13.39 22.12 20.04 1.42 32.59
    14-01-2026 13.06 29.46 23.95 2.44 35.18
    15-01-2026 13.98 17.0 15.58 1.22 31.82
    16-01-2026 15.51 21.87 20.83 2.28 41.31
    17-01-2026 10.8 18.08 15.89 0.91 29.65
    18-01-2026 5.43 7.05 7.52 0.9 14.27
    19-01-2026 8.76 8.89 11.27 0.86 22.26
    20-01-2026 11.2 12.8 13.39 1.28 33.14
    21-01-2026 13.47 15.89 16.55 1.59 34.96
    22-01-2026 12.63 14.47 14.9 1.35 44.8
    23-01-2026 8.36 11.13 12.57 0.87 24.96
    24-01-2026 9.17 12.66 13.1 0.91 28.14
    25-01-2026 10.57 10.36 11.88 0.84 28.18
    26-01-2026 12.46 9.81 11.41 0.86 27.38
    27-01-2026 4.81 4.25 4.97 0.47 13.86
    28-01-2026 6.93 8.15 10.19 1.25 22.31
    29-01-2026 9.56 9.91 10.66 1.48 25.12
    Monthly average 10.8 16.12 16.34 1.53 30.56
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    30-12-2025 0.09 0.0 9.25 38.6 7.16 19.73 0.0 192.93 - 1.4
    31-12-2025 0.13 0.06 12.91 38.6 4.61 21.44 0.01 235.92 - 0.38
    01-01-2026 0.12 1.18 8.94 38.58 3.28 15.24 0.53 157.18 - 0.38
    02-01-2026 0.19 0.46 6.39 38.58 4.11 12.89 0.45 210.82 - 0.38
    03-01-2026 0.18 0.44 1.66 38.59 3.84 8.86 0.09 246.75 - 0.49
    04-01-2026 0.29 0.29 5.15 38.58 3.58 13.59 0.06 360.75 - 0.88
    05-01-2026 0.29 0.43 3.76 38.57 5.28 9.86 0.02 248.26 32.46 0.56
    06-01-2026 0.28 0.16 0.95 38.59 4.32 2.08 0.06 261.53 21.69 0.66
    07-01-2026 0.24 0.0 0.98 38.6 6.02 1.24 0.0 261.99 17.71 0.58
    08-01-2026 0.22 0.0 0.84 38.59 4.77 1.12 0.0 228.6 16.05 1.01
    09-01-2026 0.67 0.0 1.01 38.6 6.0 0.9 0.0 224.07 14.99 0.49
    10-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    11-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    12-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    13-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    14-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    15-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    16-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    17-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    18-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    19-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    20-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    21-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    22-01-2026 0.39 0.0 1.0 38.6 6.8 0.2 0.0 228.0 14.9 0.39
    23-01-2026 0.39 0.0 1.0 38.6 5.62 0.2 0.0 198.95 14.68 0.39
    24-01-2026 - - - - 3.54 - - 165.31 11.53 -
    25-01-2026 - - - - 4.1 - - 208.96 11.48 -
    26-01-2026 - - - - 6.04 - - 194.28 11.26 -
    27-01-2026 10.7 2.39 6.9 13.36 11.45 3.84 3.99 140.22 7.07 0.81
    28-01-2026 7.3 1.32 193.16 9.9 1.14 27.21 1.78 114.01 5.78 0.13
    29-01-2026 25.22 0.03 2.07 - 0.02 10.45 0.0 212.01 10.27 0.59
    Monthly average 1.84 0.24 9.57 36.6 5.59 5.4 0.25 220.21 14.75 0.51
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    30-12-2025 11.91 55.24 56.51 55.02 35.29
    31-12-2025 11.91 55.24 56.51 55.02 35.29
    01-01-2026 11.91 55.24 56.51 55.02 35.29
    02-01-2026 11.91 55.24 56.51 55.02 35.29
    03-01-2026 11.91 55.24 56.51 55.02 35.29
    04-01-2026 11.91 55.24 56.51 55.02 35.29
    05-01-2026 11.39 36.27 35.66 27.35 37.71
    06-01-2026 12.34 28.45 24.23 18.19 49.79
    07-01-2026 13.8 19.24 20.1 8.34 45.7
    08-01-2026 13.85 12.68 17.51 0.0 47.96
    09-01-2026 8.58 5.49 10.03 0.0 25.38
    10-01-2026 9.21 19.97 17.32 8.25 27.84
    11-01-2026 14.15 28.58 23.25 16.79 31.12
    12-01-2026 12.92 18.12 20.26 64.76 52.21
    13-01-2026 16.1 21.08 23.31 41.77 105.46
    14-01-2026 17.47 47.3 39.02 33.02 56.76
    15-01-2026 13.2 35.96 29.0 24.78 36.77
    16-01-2026 24.66 27.31 27.7 18.87 59.78
    17-01-2026 12.04 22.53 23.21 30.63 38.85
    18-01-2026 4.9 8.77 10.3 13.02 12.62
    19-01-2026 8.31 8.79 25.63 12.78 21.43
    20-01-2026 14.1 12.07 29.18 16.84 31.85
    21-01-2026 16.09 17.04 21.39 30.15 49.75
    22-01-2026 15.41 13.48 17.32 33.8 39.12
    23-01-2026 19.75 22.26 34.02 35.39 56.1
    24-01-2026 11.83 13.4 20.35 25.35 44.67
    25-01-2026 19.3 16.32 28.75 27.59 56.87
    26-01-2026 16.3 13.47 22.52 28.82 46.14
    27-01-2026 6.33 6.09 9.75 8.8 16.71
    28-01-2026 10.07 14.48 19.09 16.98 23.81
    29-01-2026 11.89 17.12 21.07 15.28 89.62
    Monthly average 13.08 26.38 29.32 28.63 42.44
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    30-12-2025 - - - - - - - - - - - - -
    31-12-2025 - - - - - - - - - - - - -
    01-01-2026 - - - - - - - - - - - - -
    02-01-2026 - - - - - - - - - - - - -
    03-01-2026 - - - - - - - - - - - - -
    04-01-2026 - - - - - - - - - - - - -
    05-01-2026 - - - - - - - - - - - - -
    06-01-2026 - - - - - - - - - - - - -
    07-01-2026 - - - - - - - - - - - - -
    08-01-2026 - - - - - - - - - - - - -
    09-01-2026 - - - - - - - - - - - - -
    10-01-2026 - - - - - - - - - - - - -
    11-01-2026 - - - - - - - - - - - - -
    12-01-2026 - - - - - - - - - - - - -
    13-01-2026 - - - - - - - - - - - - -
    14-01-2026 - - - - - - - - - - - - -
    15-01-2026 - - - - - - - - - - - - -
    16-01-2026 - - - - - - - - - - - - -
    17-01-2026 - - - - - - - - - - - - -
    18-01-2026 - - - - - - - - - - - - -
    19-01-2026 - - - - - - - - - - - - -
    20-01-2026 - - - - - - - - - - - - -
    21-01-2026 - - - - - - - - - - - - -
    22-01-2026 - - - - - - - - - - - - -
    23-01-2026 - - - - - - - - - - - - -
    24-01-2026 - - - - - - - - - - - - -
    25-01-2026 - - - - - - - - - - - - -
    26-01-2026 - - - - - - - - - - - - -
    27-01-2026 - - - - - - - - - - - - -
    28-01-2026 - - - - - - - - - - - - -
    29-01-2026 - - - - - - - - - - - - -
    Monthly average - - - - - - - - - - - - -
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    30-12-2025 80.22 44.66 20.6
    31-12-2025 80.47 45.91 20.64
    01-01-2026 70.17 36.99 14.85
    02-01-2026 80.25 45.02 24.52
    03-01-2026 79.88 44.4 30.18
    04-01-2026 80.39 44.79 19.66
    05-01-2026 79.71 44.26 19.88
    06-01-2026 80.44 44.81 17.12
    07-01-2026 79.57 44.18 21.22
    08-01-2026 79.77 46.62 23.1
    09-01-2026 80.74 44.59 35.16
    10-01-2026 79.99 44.47 29.96
    11-01-2026 80.04 45.71 27.08
    12-01-2026 80.44 45.51 29.72
    13-01-2026 79.72 45.17 20.12
    14-01-2026 80.28 45.29 33.86
    15-01-2026 80.24 44.68 38.67
    16-01-2026 79.92 44.43 15.0
    17-01-2026 - - 13.78
    18-01-2026 78.68 43.55 16.35
    19-01-2026 82.51 46.79 32.64
    20-01-2026 79.99 45.92 37.79
    21-01-2026 79.74 44.31 18.09
    22-01-2026 80.01 44.51 17.02
    23-01-2026 80.72 46.56 18.48
    24-01-2026 80.04 46.62 36.79
    25-01-2026 79.76 44.33 23.45
    26-01-2026 80.1 44.58 16.33
    27-01-2026 80.41 46.3 20.05
    28-01-2026 81.86 46.48 41.54
    29-01-2026 80.25 44.68 22.64
    Monthly average 79.88 44.87 24.4
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2026 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322