Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 07-11-2025 to 07-12-2025

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    07-11-2025 0.57 0.0 0.0 6.02 3.69 91.23 45.61 8.13 0.0
    08-11-2025 0.57 0.0 0.0 5.69 2.83 66.03 32.98 7.67 0.0
    09-11-2025 0.57 0.0 0.0 5.43 3.23 48.59 23.94 7.43 0.0
    10-11-2025 0.57 0.0 0.0 4.71 4.81 67.88 33.94 6.34 0.0
    11-11-2025 - - - - - - - - -
    12-11-2025 - - - - - - - - -
    13-11-2025 0.57 0.0 0.0 6.45 4.37 104.2 52.1 8.71 0.0
    14-11-2025 0.57 0.0 0.0 6.05 14.28 128.4 64.2 8.14 0.0
    15-11-2025 0.57 0.0 0.0 5.69 8.47 111.14 55.57 7.69 0.0
    16-11-2025 0.57 0.0 0.0 7.25 13.07 122.64 61.32 9.78 0.0
    17-11-2025 0.57 0.0 0.0 6.59 7.31 127.8 63.9 8.89 0.0
    18-11-2025 0.57 0.0 0.0 6.2 7.93 150.12 75.06 8.37 0.0
    19-11-2025 0.57 0.0 0.0 6.13 9.05 137.87 68.94 8.28 0.0
    20-11-2025 - - - - - - - - -
    21-11-2025 6.06 7.83 4.33 0.03 9.14 3.79 5.79 0.04 6.29
    22-11-2025 - - - 0.0 5.07 - - 0.0 -
    23-11-2025 - - - 0.0 4.5 - - 0.0 -
    24-11-2025 0.98 0.23 0.3 0.22 6.08 162.2 81.34 0.24 0.37
    25-11-2025 0.57 0.0 0.0 0.0 10.74 170.76 85.38 0.0 0.0
    26-11-2025 0.57 0.0 0.0 0.01 11.18 221.73 110.85 0.02 0.0
    27-11-2025 0.49 0.0 0.0 4.26 9.33 162.05 74.63 5.76 0.0
    28-11-2025 0.46 0.0 0.0 9.05 5.89 122.95 49.18 12.21 0.0
    29-11-2025 0.46 0.0 0.0 9.05 6.82 97.86 39.15 12.21 0.0
    30-11-2025 0.46 0.0 0.0 9.11 7.16 89.06 35.62 12.29 0.0
    01-12-2025 0.46 0.0 0.0 9.06 9.56 113.76 45.5 12.23 0.0
    02-12-2025 0.46 0.0 0.0 9.15 5.45 99.0 39.6 12.35 0.0
    03-12-2025 0.46 0.0 0.0 9.06 6.58 110.78 44.31 12.23 0.0
    04-12-2025 0.46 0.0 0.0 9.09 7.31 132.37 52.95 12.27 0.0
    05-12-2025 0.46 0.0 0.0 9.06 7.12 116.68 46.67 12.23 0.0
    06-12-2025 0.46 0.0 0.0 9.0 8.79 111.75 44.7 12.15 0.0
    Monthly average 0.76 0.32 0.19 5.64 7.4 114.83 53.33 7.62 0.27
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    07-11-2025 8.41 8.11 2.14 35.45 2.37 0.6 1.11 187.44 32.73 25.47
    08-11-2025 - - 1.74 35.87 2.58 0.45 - 170.05 28.71 -
    09-11-2025 - - 1.77 36.14 2.74 0.92 - 156.29 27.75 -
    10-11-2025 - - 1.51 36.09 2.66 2.19 - 204.22 27.12 -
    11-11-2025 - - 1.14 36.63 2.58 2.86 - 187.86 25.61 -
    12-11-2025 - - 1.21 36.98 4.16 2.41 - 164.69 24.4 -
    13-11-2025 - - 2.35 36.78 3.83 8.16 - 197.9 24.04 -
    14-11-2025 - - 160.28 36.86 2.42 37.27 - 229.18 24.7 -
    15-11-2025 - - 7.56 37.56 2.56 20.72 - 220.24 23.21 -
    16-11-2025 - - 8.14 37.88 2.91 21.9 - 187.1 25.08 -
    17-11-2025 - - 8.17 38.01 3.58 18.97 - 178.83 24.8 -
    18-11-2025 0.51 0.75 4.14 38.14 3.32 12.48 0.01 219.54 23.78 1.34
    19-11-2025 0.89 0.73 1.58 38.2 2.81 1.29 0.05 224.31 23.81 1.64
    20-11-2025 0.99 0.37 1.84 38.32 2.73 0.65 0.02 228.59 23.88 1.47
    21-11-2025 0.79 0.23 1.78 38.38 2.92 1.01 0.01 238.01 23.71 1.85
    22-11-2025 1.01 0.16 1.94 38.48 2.76 1.16 0.0 226.08 23.22 1.43
    23-11-2025 1.09 0.15 1.43 38.52 2.83 2.84 0.01 237.73 22.99 1.43
    24-11-2025 1.37 0.09 1.98 38.51 2.51 2.17 0.0 243.1 22.79 1.42
    25-11-2025 0.8 0.22 1.63 38.56 3.31 5.04 0.0 246.48 22.9 1.57
    26-11-2025 1.57 0.3 1.43 38.58 3.56 9.35 0.01 260.1 23.02 1.63
    27-11-2025 1.02 0.25 5.07 38.58 4.26 19.57 0.02 237.03 - 1.08
    28-11-2025 0.19 0.03 5.29 38.58 3.38 17.67 0.0 227.4 - 0.43
    29-11-2025 0.16 0.03 4.72 38.58 2.79 13.46 0.0 191.04 - 0.42
    30-11-2025 0.12 0.0 2.54 38.58 2.73 9.27 0.0 181.1 - 0.3
    01-12-2025 0.58 0.03 1.07 38.58 2.62 2.06 0.0 228.56 - 0.41
    02-12-2025 0.24 0.05 0.9 38.6 3.34 0.7 0.0 241.38 - 0.86
    03-12-2025 0.19 0.03 0.97 38.58 2.43 1.29 0.0 222.85 - 0.57
    04-12-2025 0.14 0.01 0.93 38.59 2.93 0.78 0.0 229.74 - 0.93
    05-12-2025 0.14 0.01 0.77 38.49 2.99 1.12 0.02 223.1 - 0.47
    06-12-2025 0.51 2.65 0.52 38.6 2.88 2.8 1.65 184.42 - 3.81
    Monthly average 1.04 0.71 7.88 37.86 2.98 7.37 0.15 212.48 24.91 2.43
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    07-11-2025 6.61 15.35 21.69 13.49 25.16
    08-11-2025 6.63 10.59 15.09 1.32 34.58
    09-11-2025 5.59 7.46 11.89 0.93 18.0
    10-11-2025 6.4 9.46 15.54 1.16 18.5
    11-11-2025 9.09 11.23 20.64 1.74 21.96
    12-11-2025 12.54 10.86 16.57 0.96 30.15
    13-11-2025 13.23 13.17 17.66 0.98 34.18
    14-11-2025 11.42 16.54 20.25 1.46 32.59
    15-11-2025 9.39 14.79 18.51 1.73 30.91
    16-11-2025 8.06 9.94 14.33 1.13 25.33
    17-11-2025 6.17 9.29 13.88 1.03 20.49
    18-11-2025 8.35 11.69 14.8 1.11 23.96
    19-11-2025 9.12 14.67 17.56 1.29 25.72
    20-11-2025 11.59 17.77 22.43 1.4 30.76
    21-11-2025 10.45 17.85 22.06 1.73 29.61
    22-11-2025 9.07 13.86 17.15 1.57 21.58
    23-11-2025 9.17 12.54 14.17 1.42 24.03
    24-11-2025 7.81 12.01 15.13 1.81 25.95
    25-11-2025 9.95 14.03 18.47 1.48 33.88
    26-11-2025 9.37 12.75 14.36 1.5 25.78
    27-11-2025 10.18 15.96 16.44 1.21 28.87
    28-11-2025 8.22 13.84 16.03 1.21 23.01
    29-11-2025 9.5 13.14 16.83 1.39 27.94
    30-11-2025 8.63 10.33 14.62 1.03 20.84
    01-12-2025 11.0 13.09 17.46 1.67 27.92
    02-12-2025 10.17 15.53 18.47 1.9 29.29
    03-12-2025 14.84 21.78 27.59 1.91 38.15
    04-12-2025 12.09 15.35 20.06 1.58 32.3
    05-12-2025 9.35 11.67 15.04 1.78 31.6
    06-12-2025 6.51 9.61 12.59 1.43 22.81
    Monthly average 9.35 13.2 17.24 1.81 27.2
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    07-11-2025 - - - - - - - - -
    08-11-2025 - - - - - - - - -
    09-11-2025 - - - - - - - - -
    10-11-2025 - - - - - - - - -
    11-11-2025 - - - - - - - - -
    12-11-2025 - - - - - - - - -
    13-11-2025 - - - - - - - - -
    14-11-2025 - - - - - - - - -
    15-11-2025 - - - - - - - - -
    16-11-2025 - - - - - - - - -
    17-11-2025 - - - - - - - - -
    18-11-2025 - - - - - - - - -
    19-11-2025 - - - - - - - - -
    20-11-2025 - - - - - - - - -
    21-11-2025 - - - - - - - - -
    22-11-2025 - - - - - - - - -
    23-11-2025 - - - - - - - - -
    24-11-2025 - - - - - - - - -
    25-11-2025 - - - - - - - - -
    26-11-2025 - - - - - - - - -
    27-11-2025 - - - - - - - - -
    28-11-2025 - - - - - - - - -
    29-11-2025 - - - - - - - - -
    30-11-2025 - - - - - - - - -
    01-12-2025 - - - - - - - - -
    02-12-2025 - - - - - - - - -
    03-12-2025 - - - - - - - - -
    04-12-2025 - - - - - - - - -
    05-12-2025 - - - - - - - - -
    06-12-2025 - - - - - - - - -
    Monthly average - - - - - - - - -
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    07-11-2025 7.58 9.33 12.68 20.25 23.38
    08-11-2025 13.2 12.62 46.74 19.06 33.87
    09-11-2025 9.26 10.25 23.57 23.37 24.36
    10-11-2025 13.55 18.97 19.88 28.96 23.51
    11-11-2025 17.94 23.11 26.34 31.55 27.69
    12-11-2025 22.23 26.22 82.67 28.5 56.56
    13-11-2025 22.26 18.56 46.9 19.4 47.37
    14-11-2025 21.45 22.93 36.6 28.59 55.14
    15-11-2025 11.55 15.24 24.33 26.18 30.59
    16-11-2025 8.59 10.87 18.33 22.33 23.45
    17-11-2025 9.65 11.99 21.32 23.39 28.11
    18-11-2025 20.98 20.09 35.72 31.31 49.88
    19-11-2025 12.96 17.43 25.48 22.2 36.61
    20-11-2025 17.33 18.05 25.54 19.2 43.23
    21-11-2025 16.11 19.68 28.91 19.33 45.68
    22-11-2025 13.09 13.49 17.94 21.96 28.51
    23-11-2025 14.36 13.63 17.38 3.39 33.65
    24-11-2025 11.85 12.83 16.87 16.33 39.01
    25-11-2025 14.79 17.77 24.14 51.65 42.04
    26-11-2025 13.79 14.19 17.06 30.27 35.32
    27-11-2025 12.3 17.19 20.54 15.8 33.83
    28-11-2025 11.23 17.08 22.29 13.75 30.04
    29-11-2025 21.01 23.39 38.65 15.81 46.84
    30-11-2025 12.5 14.61 26.56 10.62 29.34
    01-12-2025 26.79 21.89 35.63 25.43 66.41
    02-12-2025 18.76 32.27 39.62 45.06 51.55
    03-12-2025 20.29 25.81 38.71 78.21 50.06
    04-12-2025 17.82 22.13 29.15 23.41 37.23
    05-12-2025 21.87 19.39 33.61 42.07 43.63
    06-12-2025 17.45 18.74 29.56 24.67 33.76
    Monthly average 15.75 17.99 29.42 26.07 38.35
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    07-11-2025 0.02 0.38 4.01 41.87 0.85 11.0 0.0 0.17 0.34 150.65 51.52 21.03 1.19
    08-11-2025 - - - - - - - - - - - - -
    09-11-2025 - - - - - - - - - - - - -
    10-11-2025 - - - - - - - - - - - - -
    11-11-2025 - - - - - - - - - - - - -
    12-11-2025 - - - - - - - - - - - - -
    13-11-2025 - - - - - - - - - - - - -
    14-11-2025 - - - - - - - - - - - - -
    15-11-2025 - - - - - - - - - - - - -
    16-11-2025 - - - - - - - - - - - - -
    17-11-2025 - - - - - - - - - - - - -
    18-11-2025 - - - - - - - - - - - - -
    19-11-2025 - - - - - - - - - - - - -
    20-11-2025 - - - - - - - - - - - - -
    21-11-2025 - - - - - - - - - - - - -
    22-11-2025 - - - - - - - - - - - - -
    23-11-2025 - - - - - - - - - - - - -
    24-11-2025 - - - - - - - - - - - - -
    25-11-2025 - - - - - - - - - - - - -
    26-11-2025 - - - - - - - - - - - - -
    27-11-2025 - - - - - - - - - - - - -
    28-11-2025 - - - - - - - - - - - - -
    29-11-2025 - - - - - - - - - - - - -
    30-11-2025 - - - - - - - - - - - - -
    01-12-2025 - - - - - - - - - - - - -
    02-12-2025 - - - - - - - - - - - - -
    03-12-2025 - - - - - - - - - - - - -
    04-12-2025 - - - - - - - - - - - - -
    05-12-2025 - - - - - - - - - - - - -
    06-12-2025 - - - - - - - - - - - - -
    Monthly average 0.02 0.38 4.01 41.87 0.85 11.0 0.0 0.17 0.34 150.65 51.52 21.03 1.19
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    07-11-2025 79.89 44.43 27.83
    08-11-2025 80.79 45.96 33.69
    09-11-2025 81.09 46.67 27.35
    10-11-2025 80.16 44.51 17.99
    11-11-2025 79.83 44.38 18.38
    12-11-2025 80.27 44.69 53.81
    13-11-2025 79.65 44.27 75.85
    14-11-2025 79.96 44.48 40.68
    15-11-2025 79.72 44.28 86.66
    16-11-2025 80.03 44.52 81.65
    17-11-2025 80.02 44.5 45.98
    18-11-2025 79.73 44.29 51.7
    19-11-2025 80.0 44.52 69.85
    20-11-2025 79.74 44.31 57.28
    21-11-2025 80.34 44.72 29.5
    22-11-2025 79.97 44.47 20.07
    23-11-2025 79.67 44.26 27.68
    24-11-2025 80.06 44.55 20.94
    25-11-2025 79.6 44.2 22.47
    26-11-2025 80.27 44.68 17.45
    27-11-2025 80.15 44.6 34.43
    28-11-2025 80.06 44.54 26.6
    29-11-2025 80.67 45.31 50.09
    30-11-2025 79.96 44.46 40.43
    01-12-2025 80.39 44.78 33.17
    02-12-2025 79.83 44.38 44.95
    03-12-2025 79.79 44.35 37.38
    04-12-2025 80.15 44.61 31.21
    05-12-2025 79.9 44.88 38.73
    06-12-2025 80.43 45.35 20.02
    Monthly average 80.07 44.66 39.46
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2025 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322