Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 11-05-2025 to 11-06-2025

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    11-05-2025 0.16 0.7 1.09 3.35 6.14 37.43 15.19 4.52 0.07
    12-05-2025 0.15 0.99 1.33 3.27 6.31 34.4 14.96 4.42 0.04
    13-05-2025 0.18 0.92 1.2 3.12 5.23 42.59 16.93 4.22 0.05
    14-05-2025 0.15 0.92 1.16 3.11 5.92 61.58 18.78 4.2 0.05
    15-05-2025 0.15 0.72 1.19 3.13 6.57 49.54 18.39 4.23 0.08
    16-05-2025 0.16 0.87 1.19 3.04 4.97 44.2 16.42 4.11 0.07
    17-05-2025 0.16 0.66 1.21 2.99 4.92 39.91 15.68 4.04 0.08
    18-05-2025 0.15 0.81 1.06 2.87 5.34 41.95 15.78 3.88 0.05
    19-05-2025 0.16 0.73 1.18 3.02 5.07 46.07 16.0 4.07 0.04
    20-05-2025 0.16 0.94 1.08 2.86 5.29 66.28 16.53 3.86 0.04
    21-05-2025 0.18 0.79 0.93 3.01 8.16 39.81 16.72 4.06 0.04
    22-05-2025 0.18 0.92 1.12 2.94 10.05 80.32 16.41 3.97 0.05
    23-05-2025 0.16 0.99 1.12 2.92 6.63 83.62 19.05 3.95 0.07
    24-05-2025 0.15 0.79 1.04 2.98 7.48 82.17 20.9 4.02 0.02
    25-05-2025 0.16 0.86 0.96 3.02 4.32 80.68 16.75 4.08 0.03
    26-05-2025 0.16 0.9 1.14 2.96 4.22 173.2 15.23 3.99 0.05
    27-05-2025 0.17 0.89 0.92 2.84 7.38 38.69 16.44 3.83 0.12
    28-05-2025 0.15 0.77 1.15 2.98 7.68 43.7 16.61 4.03 0.06
    29-05-2025 0.19 0.8 1.48 3.14 5.87 96.29 17.64 4.24 0.04
    30-05-2025 - - - - - - - - -
    31-05-2025 - - - - - - - - -
    01-06-2025 - - - - - - - - -
    02-06-2025 - - - - - - - - -
    03-06-2025 0.14 0.87 0.82 4.14 4.19 41.14 15.66 5.58 0.03
    04-06-2025 0.62 1.57 2.64 5.35 5.58 30.33 13.74 5.67 1.22
    05-06-2025 1.13 2.18 3.3 5.96 5.09 38.83 14.45 4.86 2.41
    06-06-2025 0.17 0.61 1.13 4.37 4.11 55.92 17.08 5.89 0.08
    07-06-2025 0.16 0.95 1.2 4.21 4.53 45.7 15.54 5.69 0.06
    08-06-2025 0.17 0.94 1.11 4.57 4.77 62.03 17.99 6.17 0.05
    09-06-2025 0.16 0.77 0.98 4.33 3.2 54.02 16.79 5.85 0.07
    10-06-2025 0.17 0.98 1.23 4.15 3.05 44.08 15.3 5.61 0.08
    Monthly average 0.21 0.92 1.26 3.5 5.63 57.57 16.55 4.56 0.19
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    11-05-2025 - - - - - - - - -
    12-05-2025 - - - - - - - - -
    13-05-2025 - - - - - - - - -
    14-05-2025 - - - - - - - - -
    15-05-2025 - - - - - - - - -
    16-05-2025 - - - - - - - - -
    17-05-2025 - - - - - - - - -
    18-05-2025 - - - - - - - - -
    19-05-2025 - - - - - - - - -
    20-05-2025 - - - - - - - - -
    21-05-2025 - - - - - - - - -
    22-05-2025 - - - - - - - - -
    23-05-2025 - - - - - - - - -
    24-05-2025 - - - - - - - - -
    25-05-2025 - - - - - - - - -
    26-05-2025 - - - - - - - - -
    27-05-2025 - - - - - - - - -
    28-05-2025 - - - - - - - - -
    29-05-2025 - - - - - - - - -
    30-05-2025 - - - - - - - - -
    31-05-2025 - - - - - - - - -
    01-06-2025 - - - - - - - - -
    02-06-2025 - - - - - - - - -
    03-06-2025 - - - - - - - - -
    04-06-2025 - - - - - - - - -
    05-06-2025 - - - - - - - - -
    06-06-2025 - - - - - - - - -
    07-06-2025 - - - - - - - - -
    08-06-2025 - - - - - - - - -
    09-06-2025 - - - - - - - - -
    10-06-2025 - - - - - - - - -
    Monthly average - - - - - - - - -
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    11-05-2025 3.82 2.38 4.22 5.4 8.18
    12-05-2025 5.65 2.76 4.98 8.0 9.94
    13-05-2025 3.69 3.47 5.67 5.26 14.5
    14-05-2025 10.43 11.03 18.34 12.65 35.98
    15-05-2025 7.08 6.29 7.84 8.62 18.76
    16-05-2025 2.22 8.24 8.44 9.45 9.82
    17-05-2025 2.3 6.21 6.81 6.56 15.67
    18-05-2025 3.3 1.42 2.36 1.88 4.41
    19-05-2025 2.25 8.15 10.08 8.97 14.61
    20-05-2025 6.15 7.04 13.03 8.48 25.43
    21-05-2025 5.87 6.23 9.53 13.64 24.62
    22-05-2025 15.06 9.27 17.29 16.35 35.12
    23-05-2025 12.66 17.73 24.19 44.39 36.78
    24-05-2025 11.5 14.59 19.51 24.15 45.7
    25-05-2025 8.37 4.6 9.31 10.1 19.6
    26-05-2025 8.49 7.54 17.51 29.18 24.83
    27-05-2025 6.84 5.98 12.46 21.13 21.14
    28-05-2025 22.09 6.61 10.02 59.75 17.66
    29-05-2025 9.24 7.97 10.14 19.29 15.32
    30-05-2025 0.33 1.77 2.72 2.65 10.02
    31-05-2025 0.21 1.33 2.27 2.72 2.61
    01-06-2025 6.28 1.52 3.26 6.19 10.49
    02-06-2025 3.33 3.01 5.36 5.95 9.71
    03-06-2025 0.07 0.98 1.53 1.04 5.54
    04-06-2025 15.26 11.1 20.75 12.94 34.22
    05-06-2025 14.67 10.19 12.9 10.0 27.84
    06-06-2025 12.62 6.79 8.39 10.14 19.48
    07-06-2025 12.8 5.69 8.79 10.11 16.67
    08-06-2025 13.35 6.79 11.27 8.91 18.27
    09-06-2025 0.75 1.01 1.59 4.26 4.26
    10-06-2025 1.63 2.04 3.45 3.17 9.5
    Monthly average 7.36 6.12 9.48 12.62 18.28
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    11-05-2025 1.51 2.44 8.6 38.58 29.98 1.48 1.3 54.23 - 4.03
    12-05-2025 1.92 2.98 1964.49 38.58 28.1 197.84 1.32 50.14 - 3.62
    13-05-2025 1.56 2.65 30073.09 38.58 20.09 3007.65 1.29 87.13 - 7.42
    14-05-2025 2.04 3.17 8.25 38.6 22.27 1.55 1.17 122.25 - 11.7
    15-05-2025 1.97 3.31 6.52 38.58 28.37 1.33 1.12 107.41 - 9.81
    16-05-2025 1.42 3.63 3.2 38.58 18.02 0.99 1.16 80.34 28.59 9.04
    17-05-2025 1.44 3.41 2.98 38.58 16.85 0.79 1.02 61.36 23.17 5.5
    18-05-2025 1.84 2.42 3.6 38.59 18.87 0.82 0.96 74.57 19.77 3.76
    19-05-2025 0.83 1.75 6.08 38.57 21.81 1.51 1.02 78.04 18.84 3.91
    20-05-2025 2.03 4.39 6.16 38.59 9.3 2.48 3.69 88.0 18.92 7.13
    21-05-2025 1.43 212.14 3.99 38.6 19.54 1.12 207.08 74.96 22.58 9.21
    22-05-2025 0.51 125.47 4.49 38.59 49.65 3.95 131.12 87.23 28.71 5.07
    23-05-2025 31.95 37.81 2234.15 38.58 59.35 229.1 37.7 130.73 25.21 33.54
    24-05-2025 0.68 6.65 13.04 38.59 42.14 5.15 7.04 126.85 31.72 2.3
    25-05-2025 0.68 8.99 3.38 38.58 14.29 2.11 8.64 49.03 33.48 1.87
    26-05-2025 0.87 5.96 7.31 38.59 8.37 2.63 4.7 31.9 31.79 2.09
    27-05-2025 0.46 1.73 7.99 38.59 23.39 2.95 2.25 40.86 28.01 2.53
    28-05-2025 4.86 5.78 8.72 38.59 20.01 3.82 5.08 77.66 26.56 6.27
    29-05-2025 0.79 1.09 6.92 38.59 10.64 3.07 0.89 104.49 32.24 2.24
    30-05-2025 0.08 0.19 1.84 38.58 23.01 0.77 0.09 108.54 23.79 1.28
    31-05-2025 0.02 6.55 4.04 38.58 25.79 1.19 6.62 80.53 29.49 0.34
    01-06-2025 0.29 2.54 5.82 38.6 13.67 1.52 3.11 55.33 31.86 0.6
    02-06-2025 0.51 0.49 6.12 38.58 19.23 1.05 0.65 63.58 24.03 1.12
    03-06-2025 0.03 0.29 6.0 38.59 18.8 1.78 0.3 70.57 21.85 0.75
    04-06-2025 0.87 29.78 5.75 38.58 24.38 1.59 29.73 55.42 38.37 3.42
    05-06-2025 1.13 35.06 0.0 38.58 20.64 0.0 39.22 133.32 63.86 2.26
    06-06-2025 0.79 12.17 0.0 38.58 18.06 0.0 17.55 125.56 69.05 3.61
    07-06-2025 7.45 5.63 0.0 38.59 28.75 0.0 8.09 74.23 57.28 2.52
    08-06-2025 1.3 3.04 0.0 38.61 19.35 0.0 4.37 85.78 52.94 2.66
    09-06-2025 0.06 1.47 0.0 - 19.51 0.0 1.58 107.17 37.76 0.25
    10-06-2025 0.24 1.87 0.0 37.68 16.84 0.0 2.35 95.6 35.53 0.36
    Monthly average 2.31 17.25 1109.76 38.56 22.87 112.2 17.17 83.32 32.9 4.85
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    11-05-2025 2.05 4.8 5.26 2.81 13.07
    12-05-2025 16.61 7.65 17.62 12.91 38.42
    13-05-2025 4.31 3.37 7.57 8.32 14.03
    14-05-2025 8.66 9.04 14.75 9.28 22.77
    15-05-2025 4.96 6.24 9.46 4.74 22.31
    16-05-2025 3.59 1.49 3.14 9.73 12.04
    17-05-2025 4.54 3.11 6.06 1.2 47.22
    18-05-2025 3.67 4.57 4.51 4.97 11.87
    19-05-2025 2.79 3.48 7.31 1.4 17.19
    20-05-2025 3.61 4.25 11.46 28.74 34.03
    21-05-2025 9.88 12.9 26.04 157.36 79.46
    22-05-2025 50.06 38.48 78.82 66.23 180.69
    23-05-2025 14.35 13.59 22.48 151.04 74.26
    24-05-2025 26.06 22.2 38.76 75.93 70.08
    25-05-2025 10.2 6.96 15.34 45.22 33.78
    26-05-2025 19.45 22.01 42.49 184.35 125.63
    27-05-2025 8.79 16.27 35.18 228.1 54.05
    28-05-2025 8.39 27.46 28.25 160.66 45.0
    29-05-2025 7.61 21.92 19.08 100.3 39.11
    30-05-2025 0.16 1.14 1.85 10.06 2.56
    31-05-2025 0.11 0.18 0.24 4.59 0.75
    01-06-2025 3.61 2.87 4.0 1.68 35.07
    02-06-2025 17.83 2.79 4.58 34.99 44.49
    03-06-2025 0.22 0.23 0.35 13.88 9.6
    04-06-2025 11.77 11.92 18.41 41.97 56.42
    05-06-2025 17.01 23.29 31.36 72.94 86.45
    06-06-2025 9.71 10.69 15.19 55.63 44.7
    07-06-2025 17.97 11.79 18.13 93.52 52.91
    08-06-2025 9.14 4.98 9.2 45.26 52.65
    09-06-2025 0.27 0.19 0.38 12.14 1.36
    10-06-2025 1.24 1.35 3.24 24.37 17.11
    Monthly average 9.63 9.72 16.15 53.69 43.2
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    11-05-2025 - - - - - - - - - - - - -
    12-05-2025 - - - - - - - - - - - - -
    13-05-2025 - - - - - - - - - - - - -
    14-05-2025 - - - - - - - - - - - - -
    15-05-2025 - - - - - - - - - - - - -
    16-05-2025 - - - - - - - - - - - - -
    17-05-2025 - - - - - - - - - - - - -
    18-05-2025 - - - - - - - - - - - - -
    19-05-2025 0.01 1.35 0.0 61.21 2.85 0.81 2.86 10.13 0.98 66.19 20.1 21.47 2.96
    20-05-2025 0.0 0.8 0.0 63.11 1.13 0.81 31.72 38.57 0.33 54.67 18.59 22.22 1.87
    21-05-2025 0.14 0.09 0.0 63.58 0.14 0.81 2.61 9.64 0.05 34.05 18.64 21.99 0.29
    22-05-2025 0.18 0.11 0.0 63.89 0.37 0.81 2.68 10.7 0.37 29.69 23.78 22.16 0.17
    23-05-2025 0.25 0.34 0.0 63.45 0.67 0.81 2.41 15.42 0.09 55.13 30.51 22.25 0.82
    24-05-2025 0.19 0.0 0.0 62.25 0.61 0.81 2.11 12.95 0.05 60.72 30.8 21.94 1.1
    25-05-2025 0.25 0.0 0.0 61.44 0.52 0.81 2.19 11.06 0.06 62.4 19.68 21.91 1.32
    26-05-2025 0.34 0.0 0.0 62.07 0.54 0.81 2.39 12.07 0.06 23.5 13.24 22.52 1.32
    27-05-2025 0.36 0.0 0.0 62.68 0.44 0.81 2.63 10.07 0.09 55.9 16.37 22.24 0.85
    28-05-2025 0.4 0.0 0.0 62.06 0.44 0.81 2.92 15.01 0.1 48.58 22.27 22.16 0.59
    29-05-2025 0.32 0.0 0.0 62.65 0.44 0.81 3.12 15.68 0.12 124.94 23.12 22.55 0.65
    30-05-2025 0.33 0.0 0.0 63.7 0.31 0.81 3.34 18.63 0.05 60.61 29.39 23.67 0.34
    31-05-2025 0.88 0.0 0.0 63.89 0.33 0.81 3.96 16.65 0.1 65.81 29.15 22.91 0.33
    01-06-2025 0.93 0.0 0.0 63.8 0.33 0.81 3.85 14.5 0.65 41.14 27.03 22.46 0.41
    02-06-2025 0.57 0.0 0.0 62.95 0.48 0.81 4.87 21.19 0.15 45.68 22.06 21.95 0.32
    03-06-2025 0.57 0.0 0.0 64.79 0.35 0.81 5.43 27.12 0.11 44.18 27.2 22.27 0.56
    04-06-2025 0.25 0.0 0.0 61.78 0.39 0.81 4.89 20.49 0.07 25.65 15.41 21.75 0.27
    05-06-2025 0.34 0.0 0.0 62.63 0.63 0.81 5.28 28.87 0.07 64.72 23.34 22.43 0.27
    06-06-2025 0.35 0.16 0.0 63.57 0.92 0.81 4.58 23.33 0.25 64.08 25.88 23.22 0.73
    07-06-2025 0.17 0.45 0.0 62.22 0.92 0.81 4.34 23.38 0.37 38.61 19.92 22.21 1.13
    08-06-2025 0.18 0.61 0.0 62.39 1.23 0.81 4.15 18.64 0.5 50.09 19.89 22.44 1.4
    09-06-2025 0.03 0.39 0.0 62.45 1.07 0.81 3.59 13.22 0.52 64.62 20.69 22.47 1.08
    10-06-2025 0.03 0.42 0.0 62.79 1.07 0.81 3.68 14.35 0.52 45.77 15.0 22.56 1.09
    Monthly average 0.31 0.21 0.0 62.84 0.7 0.81 4.77 17.46 0.25 53.34 22.26 22.34 0.86
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    11-05-2025 19.96 8.97 1.29
    12-05-2025 2772.63 1660.58 1.47
    13-05-2025 30.45 15.27 1.38
    14-05-2025 45.8 24.48 1.96
    15-05-2025 41.55 21.93 1.63
    17-05-2025 22.68 10.61 1.09
    18-05-2025 29.26 14.55 1.23
    19-05-2025 32.96 16.78 1.39
    20-05-2025 34.4 17.64 1.88
    21-05-2025 25.83 12.5 2.68
    22-05-2025 21.41 10.06 2.29
    23-05-2025 42.11 22.27 1.32
    24-05-2025 46.55 24.93 2.82
    25-05-2025 26.8 13.08 0.81
    26-05-2025 17.13 7.28 0.61
    27-05-2025 19.02 8.41 1.78
    28-05-2025 41.48 21.89 1.41
    29-05-2025 36.17 18.7 1.12
    30-05-2025 37.61 19.56 0.84
    31-05-2025 34.69 17.81 0.92
    01-06-2025 26.79 13.07 1.01
    02-06-2025 42.26 22.36 1.09
    03-06-2025 32.62 16.57 0.88
    04-06-2025 24.15 11.49 1.66
    05-06-2025 44.69 23.81 1.44
    06-06-2025 41.33 21.8 1.13
    07-06-2025 31.85 16.11 1.13
    08-06-2025 - - -
    09-06-2025 34.32 17.59 0.79
    10-06-2025 28.65 14.19 0.95
    Monthly average 127.07 73.25 1.38
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2025 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322