Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 01-06-2026 to 01-07-2026

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-06-2026 - - - - - - - - -
    02-06-2026 - - - - - - - - -
    03-06-2026 - - - - - - - - -
    04-06-2026 - - - - - - - - -
    05-06-2026 - - - - - - - - -
    06-06-2026 - - - - - - - - -
    07-06-2026 - - - - - - - - -
    08-06-2026 - - - - - - - - -
    09-06-2026 - - - - - - - - -
    10-06-2026 - - - - - - - - -
    11-06-2026 - - - - - - - - -
    12-06-2026 - - - - - - - - -
    13-06-2026 - - - - - - - - -
    14-06-2026 - - - - - - - - -
    15-06-2026 - - - - - - - - -
    16-06-2026 - - - - - - - - -
    17-06-2026 - - - - - - - - -
    18-06-2026 - - - - - - - - -
    19-06-2026 - - - - - - - - -
    20-06-2026 - - - - - - - - -
    21-06-2026 - - - - - - - - -
    22-06-2026 - - - - - - - - -
    23-06-2026 - - - - - - - - -
    24-06-2026 - - - - - - - - -
    25-06-2026 - - - - - - - - -
    26-06-2026 - - - - - - - - -
    27-06-2026 - - - - - - - - -
    28-06-2026 - - - - - - - - -
    29-06-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-06-2026 0.12 0.18 3.07 26.39 8.81 14.66 0.0 71.61 5.04 0.0
    02-06-2026 1.4 0.04 2.46 26.3 9.14 14.01 0.0 107.73 5.03 0.42
    03-06-2026 0.97 0.0 3.04 26.71 13.25 13.41 0.0 74.79 5.01 0.87
    04-06-2026 0.67 0.0 3.43 25.94 10.02 15.67 0.0 62.4 4.96 1.69
    05-06-2026 0.53 0.11 2.82 25.15 8.5 15.22 0.0 87.86 5.0 1.85
    06-06-2026 0.22 0.04 2.33 23.94 10.51 13.77 0.05 82.93 5.03 0.0
    07-06-2026 0.46 0.0 2.98 23.96 12.01 14.65 0.01 84.67 5.0 0.0
    08-06-2026 0.0 0.0 2.78 23.97 12.08 13.68 0.0 80.46 4.96 0.0
    09-06-2026 0.79 0.0 2.03 23.94 11.47 13.38 0.0 88.09 4.93 0.0
    10-06-2026 0.34 0.0 2.3 23.93 12.17 13.46 0.0 87.56 4.92 0.0
    11-06-2026 0.51 0.0 2.57 24.05 12.69 13.39 0.0 94.85 4.87 0.0
    12-06-2026 0.35 0.0 4.36 23.99 13.69 16.48 0.0 86.53 4.86 0.0
    13-06-2026 0.05 0.0 2.67 24.07 12.5 13.56 0.0 89.34 4.79 0.0
    14-06-2026 0.15 0.0 2.5 24.02 12.78 11.28 0.0 73.5 4.75 0.0
    15-06-2026 0.0 0.0 4.18 24.01 11.07 14.1 0.0 77.92 4.73 0.0
    16-06-2026 0.17 0.03 3.64 24.01 9.29 15.56 0.0 81.77 4.81 0.08
    17-06-2026 0.19 0.07 3.13 23.92 10.41 14.07 0.0 80.98 5.08 0.0
    18-06-2026 0.3 0.16 2.55 24.05 9.55 19.59 0.0 68.79 5.27 0.01
    19-06-2026 0.75 0.22 4.25 23.98 10.45 17.06 0.0 60.01 5.44 0.23
    20-06-2026 0.36 0.3 2.83 23.94 8.87 19.29 0.0 70.21 5.44 0.08
    21-06-2026 1.22 0.13 3.4 23.97 9.55 17.96 0.0 38.07 5.53 0.04
    22-06-2026 0.93 0.26 9.58 24.02 7.71 21.51 0.0 35.82 5.47 0.4
    23-06-2026 0.63 0.71 4.43 23.95 3.41 19.59 0.0 24.84 5.5 0.7
    24-06-2026 0.54 0.09 0.6 24.0 8.39 21.69 0.03 21.56 5.57 0.6
    25-06-2026 0.56 0.12 4.15 23.94 8.14 19.25 0.0 53.98 5.84 0.92
    26-06-2026 0.95 0.24 6.08 23.94 9.27 19.41 0.0 57.56 5.69 0.97
    27-06-2026 0.24 1.15 0.67 23.3 7.5 16.0 0.0 75.0 5.64 3.91
    28-06-2026 0.24 1.15 0.67 23.3 7.5 16.0 0.0 75.0 5.64 3.91
    29-06-2026 0.24 1.15 0.67 23.3 7.5 16.0 0.0 75.0 5.64 3.91
    Monthly average 0.48 0.21 3.11 24.28 9.94 15.99 0.0 71.34 5.19 0.71
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    01-06-2026 0.15 4.49 3.35 0.58 4.35
    02-06-2026 0.62 3.06 3.2 0.65 5.75
    03-06-2026 5.07 1.7 2.55 0.53 34.79
    04-06-2026 4.24 1.42 2.1 11.32 12.01
    05-06-2026 1.21 3.94 3.67 1.81 8.65
    06-06-2026 1.1 3.7 2.92 0.75 4.75
    07-06-2026 0.06 2.47 1.84 0.37 3.66
    08-06-2026 0.09 1.76 1.39 0.16 3.03
    09-06-2026 0.29 1.81 1.75 0.39 3.39
    10-06-2026 0.27 1.66 1.57 0.2 5.85
    11-06-2026 0.1 1.19 1.13 0.21 2.74
    12-06-2026 0.08 0.54 0.51 0.06 1.26
    13-06-2026 0.08 0.72 1.17 0.37 9.17
    14-06-2026 0.04 0.61 0.83 0.69 1.9
    15-06-2026 0.09 3.29 2.5 0.83 6.96
    16-06-2026 0.12 1.52 1.82 0.19 10.61
    17-06-2026 0.13 1.43 1.63 0.24 11.72
    18-06-2026 15.72 1.23 1.63 0.2 43.47
    19-06-2026 4.11 0.84 1.14 0.52 8.85
    20-06-2026 0.57 1.5 1.51 0.44 4.43
    21-06-2026 0.65 1.25 2.12 0.29 4.31
    22-06-2026 3.65 1.8 3.11 1.56 8.01
    23-06-2026 10.73 0.79 1.44 68.24 10.17
    24-06-2026 - - - - -
    25-06-2026 10.1 3.32 2.96 8.46 19.35
    26-06-2026 0.35 0.24 0.73 0.85 0.92
    27-06-2026 0.35 0.24 0.73 0.85 0.92
    28-06-2026 0.35 0.24 0.73 0.85 0.92
    29-06-2026 0.35 0.24 0.73 0.85 0.92
    Monthly average 2.17 1.68 1.81 3.66 8.32
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-06-2026 - - - - - - - - -
    02-06-2026 - - - - - - - - -
    03-06-2026 - - - - - - - - -
    04-06-2026 - - - - - - - - -
    05-06-2026 - - - - - - - - -
    06-06-2026 - - - - - - - - -
    07-06-2026 - - - - - - - - -
    08-06-2026 - - - - - - - - -
    09-06-2026 - - - - - - - - -
    10-06-2026 - - - - - - - - -
    11-06-2026 - - - - - - - - -
    12-06-2026 - - - - - - - - -
    13-06-2026 - - - - - - - - -
    14-06-2026 - - - - - - - - -
    15-06-2026 - - - - - - - - -
    16-06-2026 - - - - - - - - -
    17-06-2026 - - - - - - - - -
    18-06-2026 - - - - - - - - -
    19-06-2026 - - - - - - - - -
    20-06-2026 - - - - - - - - -
    21-06-2026 - - - - - - - - -
    22-06-2026 - - - - - - - - -
    23-06-2026 - - - - - - - - -
    24-06-2026 - - - - - - - - -
    25-06-2026 - - - - - - - - -
    26-06-2026 - - - - - - - - -
    27-06-2026 - - - - - - - - -
    28-06-2026 - - - - - - - - -
    29-06-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    01-06-2026 0.3 0.43 0.98 40.14 3.66
    02-06-2026 1.9 3.22 3.94 28.31 20.51
    03-06-2026 6.94 1.46 2.87 23.24 133.89
    04-06-2026 5.75 1.55 3.39 124.17 22.45
    05-06-2026 3.02 1.2 3.68 51.69 12.21
    06-06-2026 0.17 0.17 0.46 16.62 1.83
    07-06-2026 0.05 0.11 0.21 2.65 0.45
    08-06-2026 0.09 0.09 0.19 26.16 1.99
    09-06-2026 0.08 0.1 0.23 10.05 3.63
    10-06-2026 0.08 0.1 0.22 7.06 2.23
    11-06-2026 0.06 0.07 0.11 9.55 0.4
    12-06-2026 0.08 0.06 0.12 1.37 0.73
    13-06-2026 0.07 0.09 0.2 7.34 5.54
    14-06-2026 0.03 0.07 0.15 0.31 0.2
    15-06-2026 0.26 0.16 0.51 9.72 1.55
    16-06-2026 0.07 0.1 0.21 7.12 2.03
    17-06-2026 0.14 0.13 0.33 20.89 3.44
    18-06-2026 0.12 0.11 0.28 11.65 2.4
    19-06-2026 2.84 0.35 0.67 6.73 6.44
    20-06-2026 0.47 0.24 0.59 20.18 4.82
    21-06-2026 5.23 3.35 7.99 6.97 14.17
    22-06-2026 4.33 2.33 5.42 78.3 59.43
    23-06-2026 10.88 4.66 6.15 340.6 60.46
    24-06-2026 33.46 26.78 55.42 87.11 84.12
    25-06-2026 8.34 18.12 12.11 76.45 61.05
    26-06-2026 7.73 8.73 8.02 73.14 37.68
    27-06-2026 6.14 7.29 6.26 72.65 22.4
    28-06-2026 2.34 4.65 4.45 71.47 15.77
    29-06-2026 10.06 12.55 19.09 53.45 27.95
    Monthly average 3.83 3.39 4.97 44.31 21.15
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    01-06-2026 0.2 0.11 0.0 12.76 1.06 0.0 44.23 5.03 0.53 37.14 23.53 10.69 1.0
    02-06-2026 0.14 0.12 0.0 12.82 0.87 0.0 47.21 4.06 0.43 55.84 26.41 10.72 0.89
    03-06-2026 0.2 0.21 0.0 12.9 0.69 0.0 53.63 2.24 0.26 53.6 27.31 10.89 0.66
    04-06-2026 0.13 0.17 0.0 12.92 0.63 0.0 53.43 1.5 0.25 46.44 25.54 11.08 0.68
    05-06-2026 0.13 0.12 0.0 12.83 0.92 0.0 52.46 4.53 0.44 53.49 27.19 10.92 1.05
    06-06-2026 0.11 0.14 0.0 13.01 1.17 0.0 52.37 4.12 0.59 57.6 21.51 10.63 1.26
    07-06-2026 0.1 0.19 0.0 13.05 1.42 0.0 52.54 3.77 0.71 61.92 24.79 10.6 1.46
    08-06-2026 0.22 0.16 0.0 13.06 1.25 0.0 51.4 7.66 0.65 64.87 26.96 10.55 1.16
    09-06-2026 0.12 0.26 0.0 12.97 1.61 0.0 52.39 4.81 0.85 67.18 28.94 10.57 1.76
    10-06-2026 0.1 0.18 0.0 13.02 1.48 0.0 51.94 6.18 0.79 66.1 30.64 10.61 1.78
    11-06-2026 0.14 0.15 0.0 13.07 1.3 0.0 49.78 11.8 0.71 63.68 25.27 10.65 1.33
    12-06-2026 0.2 0.07 0.0 13.29 0.92 0.0 44.77 25.96 0.51 64.59 28.4 10.78 0.96
    13-06-2026 0.09 0.11 0.0 13.17 1.11 0.0 50.48 10.49 0.63 64.02 25.38 10.66 1.13
    14-06-2026 0.09 0.1 0.0 13.06 1.01 0.0 52.7 4.68 0.58 57.43 22.09 10.53 1.0
    15-06-2026 0.11 0.11 0.0 12.96 1.06 0.0 52.59 5.0 0.62 33.54 19.08 10.47 1.01
    16-06-2026 0.11 0.11 0.0 12.62 1.05 0.0 51.51 7.96 0.62 31.4 13.29 10.22 1.14
    17-06-2026 0.13 0.24 0.0 12.78 0.78 0.0 51.32 8.45 0.81 32.03 12.63 10.29 0.5
    18-06-2026 0.03 0.22 0.0 12.8 0.16 0.0 50.83 9.9 0.21 33.28 15.57 10.28 0.17
    19-06-2026 0.03 0.57 0.0 12.86 0.39 0.0 47.57 19.02 0.3 32.44 16.98 10.24 0.27
    20-06-2026 0.03 0.14 0.0 12.79 0.42 0.0 50.74 10.06 0.6 30.27 13.59 10.28 0.12
    21-06-2026 0.71 0.17 0.0 12.78 0.24 0.0 50.79 9.93 0.24 30.51 9.87 10.43 0.09
    22-06-2026 0.03 0.21 0.0 12.77 0.08 0.0 47.98 17.76 0.8 32.42 12.46 10.56 0.16
    23-06-2026 0.04 0.11 0.0 12.87 0.09 0.0 48.87 15.41 0.15 32.32 13.22 10.32 0.07
    24-06-2026 0.08 0.11 0.0 12.46 0.09 0.0 51.46 8.2 0.1 31.27 8.02 9.97 0.11
    25-06-2026 0.03 0.05 0.0 12.45 0.06 0.0 50.44 11.31 0.05 36.79 22.74 9.94 0.04
    26-06-2026 0.02 0.04 0.0 12.77 0.05 0.0 46.37 16.79 0.04 38.06 24.49 10.4 0.04
    27-06-2026 0.27 10.55 0.0 13.11 5.74 0.0 49.55 17.47 4.08 40.02 21.73 10.88 9.63
    28-06-2026 - 17.31 0.0 13.17 5.61 0.0 50.43 13.87 5.61 33.21 16.35 10.47 15.48
    29-06-2026 - 10.79 0.0 12.89 3.77 0.0 50.12 15.91 4.43 29.89 14.4 10.18 12.1
    Monthly average 0.13 1.48 0.0 12.9 1.21 0.0 50.34 9.79 0.92 45.22 20.63 10.51 1.97
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    01-06-2026 48.92 26.95 2.58
    02-06-2026 35.49 17.83 2.76
    03-06-2026 37.26 19.98 1.98
    04-06-2026 33.79 17.21 2.5
    05-06-2026 35.03 17.71 2.32
    06-06-2026 36.92 18.59 1.85
    07-06-2026 41.65 20.7 1.91
    08-06-2026 42.81 21.48 2.3
    09-06-2026 44.41 22.0 2.08
    10-06-2026 45.03 22.26 2.32
    11-06-2026 41.17 20.42 1.69
    12-06-2026 40.43 20.26 2.31
    13-06-2026 36.73 18.53 2.15
    14-06-2026 26.84 14.0 2.5
    15-06-2026 28.39 14.73 2.46
    16-06-2026 26.72 14.07 1.85
    17-06-2026 26.27 13.76 2.47
    18-06-2026 27.74 14.53 2.06
    19-06-2026 36.9 17.44 2.42
    20-06-2026 22.33 12.03 2.64
    21-06-2026 53.49 7.14 2.66
    22-06-2026 66.42 5.32 2.19
    23-06-2026 49.62 8.8 2.17
    24-06-2026 57.73 21.18 17.19
    25-06-2026 46.66 15.1 56.28
    26-06-2026 45.06 19.16 3.03
    27-06-2026 44.02 21.91 3.45
    28-06-2026 41.99 8.78 3.29
    29-06-2026 50.67 7.57 2.51
    Monthly average 40.36 16.53 4.76
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2026 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322