Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 13-04-2026 to 13-05-2026

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    13-04-2026 2.65 2.34 1.94 14.91 3.96 85.64 35.75 11.38 2.48
    14-04-2026 2.59 2.26 1.86 26.42 2.1 96.08 40.49 10.56 2.31
    15-04-2026 2.68 2.39 1.99 26.31 2.1 56.19 22.36 11.86 2.57
    16-04-2026 2.69 2.39 1.99 18.14 2.74 45.64 17.56 11.94 2.59
    17-04-2026 2.67 2.38 1.98 18.36 3.58 58.81 23.55 11.75 2.55
    18-04-2026 2.64 2.33 1.93 20.2 3.0 75.83 31.28 11.35 2.47
    19-04-2026 2.64 2.32 1.92 24.01 2.44 81.64 33.92 11.25 2.45
    20-04-2026 2.63 2.32 1.92 18.86 2.27 67.97 27.71 11.16 2.43
    21-04-2026 2.6 2.27 1.87 27.75 2.74 94.48 39.77 10.7 2.34
    22-04-2026 2.57 2.23 1.83 27.57 2.47 75.14 30.98 10.32 2.26
    23-04-2026 2.58 2.24 1.84 38.65 1.83 89.12 37.33 10.42 2.28
    24-04-2026 2.61 2.28 1.88 25.96 2.46 88.14 36.88 10.84 2.37
    25-04-2026 2.6 2.27 1.87 28.44 2.62 94.68 39.85 10.67 2.33
    26-04-2026 2.61 2.28 1.88 28.17 1.38 85.86 35.85 10.85 2.37
    27-04-2026 2.7 2.41 2.01 21.14 0.0 75.56 31.17 12.1 2.62
    28-04-2026 - - - - - - - - -
    29-04-2026 - - - - - - - - -
    30-04-2026 - - - - - - - - -
    01-05-2026 - - - - - - - - -
    02-05-2026 - - - - - - - - -
    03-05-2026 - - - - - - - - -
    04-05-2026 - - - - - - - - -
    05-05-2026 - - - - - - - - -
    06-05-2026 - - - - - - - - -
    07-05-2026 2.97 2.8 2.4 0.0 0.0 85.98 35.9 15.96 3.39
    08-05-2026 3.91 2.49 2.55 1.49 1.72 49.67 20.71 13.78 4.53
    09-05-2026 4.14 2.39 2.58 5.63 9.38 47.61 20.12 13.05 4.8
    10-05-2026 3.02 2.88 2.48 11.31 22.14 69.09 28.22 16.76 3.55
    11-05-2026 3.02 2.87 2.47 11.05 20.85 64.79 26.27 16.7 3.54
    12-05-2026 3.05 2.91 2.51 11.56 21.68 71.23 29.19 17.12 3.62
    Monthly average 2.84 2.43 2.08 19.33 5.31 74.25 30.71 12.41 2.85
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    13-04-2026 - - - - - - - - -
    14-04-2026 - - - - - - - - -
    15-04-2026 - - - - - - - - -
    16-04-2026 - - - - - - - - -
    17-04-2026 - - - - - - - - -
    18-04-2026 - - - - - - - - -
    19-04-2026 - - - - - - - - -
    20-04-2026 - - - - - - - - -
    21-04-2026 - - - - - - - - -
    22-04-2026 - - - - - - - - -
    23-04-2026 - - - - - - - - -
    24-04-2026 - - - - - - - - -
    25-04-2026 - - - - - - - - -
    26-04-2026 - - - - - - - - -
    27-04-2026 - - - - - - - - -
    28-04-2026 - - - - - - - - -
    29-04-2026 - - - - - - - - -
    30-04-2026 - - - - - - - - -
    01-05-2026 - - - - - - - - -
    02-05-2026 - - - - - - - - -
    03-05-2026 - - - - - - - - -
    04-05-2026 - - - - - - - - -
    05-05-2026 - - - - - - - - -
    06-05-2026 - - - - - - - - -
    07-05-2026 - - - - - - - - -
    08-05-2026 - - - - - - - - -
    09-05-2026 - - - - - - - - -
    10-05-2026 - - - - - - - - -
    11-05-2026 - - - - - - - - -
    12-05-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    13-04-2026 3.18 6.04 6.01 3.26 8.44
    14-04-2026 5.78 10.21 7.95 1.15 8.71
    15-04-2026 2.18 5.92 5.41 1.0 5.8
    16-04-2026 2.32 3.77 3.93 1.22 5.07
    17-04-2026 2.59 3.55 3.93 0.93 5.61
    18-04-2026 3.26 6.29 6.68 0.72 7.62
    19-04-2026 3.62 4.34 5.37 0.76 7.91
    20-04-2026 1.65 3.66 3.51 0.94 15.98
    21-04-2026 4.33 3.98 5.57 0.97 27.53
    22-04-2026 4.61 4.06 5.14 0.54 13.32
    23-04-2026 4.84 6.06 8.11 0.74 17.42
    24-04-2026 4.14 4.32 7.23 0.63 12.26
    25-04-2026 4.62 5.2 8.51 0.54 13.85
    26-04-2026 2.23 3.2 5.28 0.49 11.86
    27-04-2026 2.45 1.3 2.3 0.28 6.43
    28-04-2026 3.15 2.8 3.84 0.63 7.36
    29-04-2026 2.65 3.42 5.31 0.81 6.97
    30-04-2026 4.66 2.17 2.96 2.37 4.56
    01-05-2026 1.14 0.35 0.58 3.51 1.96
    02-05-2026 4.43 0.33 0.72 0.59 3.12
    03-05-2026 1.89 0.46 0.7 0.62 1.8
    04-05-2026 3.08 0.27 0.54 0.51 2.66
    05-05-2026 5.32 2.9 4.26 1.28 6.12
    06-05-2026 0.79 8.81 11.33 0.79 4.14
    07-05-2026 2.01 4.99 6.98 0.82 7.23
    08-05-2026 2.33 5.79 7.25 0.7 6.62
    09-05-2026 1.13 2.79 3.72 0.59 5.3
    10-05-2026 - - - - -
    11-05-2026 2.12 5.96 6.01 0.54 5.3
    12-05-2026 1.28 16.79 11.76 0.75 4.85
    Monthly average 3.03 4.47 5.2 0.99 8.13
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    13-04-2026 0.81 0.31 - 38.67 7.8 - 0.0 129.57 7.37 0.43
    14-04-2026 0.23 0.27 - 38.68 6.03 - 0.0 173.77 7.4 0.74
    15-04-2026 0.38 0.03 - 38.66 5.75 - 0.0 113.45 7.34 3.87
    16-04-2026 0.0 0.0 - 38.66 4.99 - 0.0 119.19 7.22 0.0
    17-04-2026 0.0 0.0 - 38.7 6.28 - 0.0 122.38 7.17 0.0
    18-04-2026 0.0 0.0 - 38.69 7.84 - 0.0 131.77 7.11 0.0
    19-04-2026 0.0 0.0 - 38.68 6.54 - 0.0 138.55 7.12 0.0
    20-04-2026 0.0 0.0 - 38.68 9.37 - 0.0 119.84 6.93 0.0
    21-04-2026 0.0 0.0 - 38.66 9.05 - 0.0 145.14 6.99 0.0
    22-04-2026 0.0 0.0 - 38.63 6.92 - 0.0 113.33 6.97 0.0
    23-04-2026 0.0 0.0 - 38.59 7.06 - 0.0 146.39 6.7 0.0
    24-04-2026 0.04 0.06 1566.5 38.59 6.68 173.88 0.0 136.49 6.79 0.4
    25-04-2026 0.14 0.15 2.6 38.58 7.94 13.45 0.0 156.1 6.71 0.55
    26-04-2026 0.53 0.2 2.42 38.59 5.78 13.95 0.0 130.75 6.7 0.97
    27-04-2026 0.56 0.0 2.99 38.58 10.5 12.49 0.0 102.28 6.57 0.55
    28-04-2026 1.83 0.04 2.24 38.56 8.22 10.5 0.0 97.18 6.68 0.08
    29-04-2026 1.35 0.0 2.05 38.57 6.64 12.9 0.0 106.7 6.55 1.52
    30-04-2026 1.25 0.0 3.0 38.58 10.55 14.21 0.0 64.49 6.46 1.26
    01-05-2026 2.44 0.0 4.4 38.56 12.04 11.94 0.0 51.31 6.39 0.29
    02-05-2026 1.41 0.03 3.42 38.57 11.34 13.47 0.0 57.83 6.32 1.19
    03-05-2026 0.29 0.0 2.31 38.58 12.07 12.58 0.0 57.64 6.36 0.36
    04-05-2026 1.09 0.0 2.03 38.59 10.97 11.51 0.01 127.81 6.3 1.22
    05-05-2026 0.65 0.02 3.48 38.58 6.54 10.2 0.0 89.72 6.22 1.25
    06-05-2026 1.22 0.02 5.41 - 5.16 14.15 0.0 111.85 6.22 0.25
    07-05-2026 1.68 0.0 4.41 - 4.42 16.04 0.0 126.42 6.3 1.7
    08-05-2026 0.77 0.23 2.84 - 4.9 14.01 0.0 116.61 6.34 2.33
    09-05-2026 1.22 0.09 3.92 - 6.59 15.21 0.0 135.39 6.31 1.26
    10-05-2026 1.0 0.17 5.34 - 6.48 20.43 0.0 133.94 6.26 1.09
    11-05-2026 0.64 0.02 3.75 - 4.39 17.32 0.0 117.77 6.38 1.53
    12-05-2026 1.37 0.0 3.1 - 3.35 14.95 0.0 102.87 6.42 1.36
    Monthly average 0.7 0.05 85.59 38.62 7.41 22.27 0.0 115.88 6.69 0.81
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    13-04-2026 3.63 1.2 3.37 51.83 19.06
    14-04-2026 4.87 2.84 5.69 9.37 9.98
    15-04-2026 2.1 1.68 5.53 11.33 7.89
    16-04-2026 2.55 1.08 3.46 19.71 10.68
    17-04-2026 9.76 4.87 11.24 26.29 18.77
    18-04-2026 4.72 1.37 3.28 2.86 7.5
    19-04-2026 - - - - -
    20-04-2026 0.53 1.07 5.06 5.04 6.03
    21-04-2026 5.81 4.78 11.44 21.98 40.37
    22-04-2026 3.44 1.29 3.52 6.03 12.54
    23-04-2026 6.23 3.37 7.88 6.92 19.71
    24-04-2026 3.02 1.78 4.3 3.6 9.21
    25-04-2026 7.48 4.84 11.03 1.85 19.76
    26-04-2026 - - - - -
    27-04-2026 - - - - -
    28-04-2026 - - - - -
    29-04-2026 - - - - -
    30-04-2026 - - - - -
    01-05-2026 - - - - -
    02-05-2026 1.78 0.68 2.35 24.26 8.83
    03-05-2026 2.01 0.31 0.68 46.26 5.6
    04-05-2026 4.47 0.96 2.58 68.83 16.11
    05-05-2026 13.77 3.74 10.08 79.73 45.2
    06-05-2026 1.55 0.51 1.69 20.66 8.06
    07-05-2026 4.01 3.0 6.68 12.31 9.21
    08-05-2026 6.1 1.45 4.16 43.88 13.36
    09-05-2026 3.45 1.4 2.96 13.2 9.5
    10-05-2026 6.0 2.5 4.53 7.26 10.81
    11-05-2026 1.76 5.1 4.7 18.05 8.8
    12-05-2026 1.48 1.11 2.42 5.57 7.53
    Monthly average 4.37 2.21 5.16 22.04 14.11
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    13-04-2026 1.04 0.98 4.11 13.39 2.69 3.21 1.72 11.49 1.1 54.43 28.25 10.66 3.41
    14-04-2026 0.67 0.76 4.11 13.45 2.16 3.21 1.71 11.04 0.91 75.09 32.41 10.56 2.59
    15-04-2026 0.57 0.65 4.11 13.26 1.75 3.21 15.07 13.3 0.78 42.67 22.56 10.37 2.16
    16-04-2026 0.74 0.78 4.11 13.3 2.36 3.21 40.51 18.35 1.02 32.37 18.02 10.66 2.85
    17-04-2026 0.44 0.55 4.11 13.82 1.69 3.21 39.98 20.42 0.77 35.2 22.76 10.85 2.06
    18-04-2026 0.23 0.47 4.11 13.89 1.24 3.21 40.49 18.77 0.59 44.08 21.14 10.67 1.52
    19-04-2026 0.12 0.46 4.11 14.09 1.16 3.21 39.93 21.02 0.57 53.1 24.76 10.8 1.39
    20-04-2026 0.14 0.34 4.11 14.05 0.98 3.21 39.95 20.78 0.47 45.61 25.43 11.17 1.0
    21-04-2026 0.16 0.44 4.11 14.08 1.09 3.21 39.23 23.47 0.52 45.48 27.53 10.87 1.5
    22-04-2026 0.21 0.39 3.5 14.17 0.91 6.61 39.34 22.88 0.43 32.52 22.35 10.87 1.18
    23-04-2026 1.15 1.27 2.84 14.32 3.29 7.94 38.4 26.23 1.46 35.5 24.81 11.1 4.38
    24-04-2026 0.23 0.65 2.8 14.21 1.66 7.68 38.55 25.54 0.77 33.2 26.73 10.97 2.22
    25-04-2026 0.08 0.55 2.33 14.23 1.39 6.83 38.77 25.26 0.72 32.44 33.34 10.99 1.46
    26-04-2026 0.63 1.03 2.5 14.24 2.91 5.69 38.95 24.02 1.28 0.0 30.98 11.35 3.49
    27-04-2026 0.37 0.36 1.99 14.21 1.02 4.6 40.11 19.0 0.45 0.0 26.21 11.16 1.13
    28-04-2026 0.45 0.54 2.59 13.87 1.42 6.66 39.69 19.94 0.64 25.57 28.36 11.01 1.78
    29-04-2026 0.39 0.58 2.23 13.72 1.51 7.47 38.73 22.72 0.64 60.42 20.26 11.12 1.74
    30-04-2026 0.22 0.26 2.26 13.66 0.73 4.84 37.82 25.39 0.29 41.19 19.59 11.03 0.65
    01-05-2026 0.17 0.18 2.36 13.77 0.59 6.24 37.36 26.74 0.19 54.78 21.04 11.34 0.45
    02-05-2026 0.1 0.23 2.79 13.87 0.54 7.52 37.41 26.66 0.17 36.88 22.85 11.46 0.46
    03-05-2026 0.21 0.17 2.86 13.89 0.53 5.85 37.91 25.09 0.16 41.37 23.33 11.37 0.4
    04-05-2026 0.38 0.2 2.52 13.98 0.6 6.87 37.65 25.78 0.22 41.24 20.45 11.68 0.6
    05-05-2026 0.06 0.36 4.04 13.81 0.95 7.03 40.03 18.46 0.42 60.02 18.63 11.51 1.0
    06-05-2026 0.05 0.5 2.3 13.77 1.35 4.0 41.29 14.94 0.67 77.42 18.73 11.17 1.74
    07-05-2026 0.12 0.33 0.0 13.61 0.99 0.0 41.64 14.04 0.51 112.11 29.48 10.82 1.35
    08-05-2026 0.08 0.29 0.0 13.75 0.85 0.0 41.55 14.15 0.42 96.28 23.57 10.91 1.04
    09-05-2026 0.11 0.35 0.0 13.73 0.89 0.0 41.35 14.92 0.44 103.98 24.92 10.88 1.19
    10-05-2026 0.39 0.57 0.0 13.73 1.44 0.0 41.23 15.26 0.67 97.53 27.25 10.9 1.92
    11-05-2026 0.09 0.37 0.0 13.81 1.04 0.0 41.2 15.63 0.52 86.98 22.16 10.91 1.1
    12-05-2026 0.28 0.53 0.0 13.97 1.48 0.0 41.44 14.78 0.69 75.86 16.09 11.07 1.71
    Monthly average 0.33 0.5 2.56 13.86 1.37 4.16 36.3 19.87 0.62 52.44 24.13 11.01 1.65
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    13-04-2026 83.46 41.2 1.68
    14-04-2026 83.03 47.94 4.01
    15-04-2026 63.02 30.98 2.82
    16-04-2026 53.43 27.12 2.72
    17-04-2026 62.09 32.4 4.69
    18-04-2026 73.77 41.08 4.57
    19-04-2026 84.44 45.66 10.95
    20-04-2026 73.2 37.47 4.37
    21-04-2026 77.17 44.3 6.81
    22-04-2026 72.59 35.1 3.52
    23-04-2026 81.03 45.21 19.71
    24-04-2026 77.36 42.33 6.55
    25-04-2026 80.91 43.23 19.44
    26-04-2026 83.71 44.07 5.14
    27-04-2026 71.0 34.04 1.5
    28-04-2026 66.45 31.85 1.9
    29-04-2026 57.44 29.14 1.82
    30-04-2026 40.95 20.37 1.88
    01-05-2026 33.71 17.13 1.67
    02-05-2026 42.57 21.03 1.16
    03-05-2026 41.36 20.58 1.24
    04-05-2026 42.51 21.17 1.37
    05-05-2026 45.92 22.75 1.72
    06-05-2026 64.85 31.68 4.06
    07-05-2026 69.95 36.4 6.35
    08-05-2026 71.64 35.42 2.87
    09-05-2026 66.66 33.95 3.44
    10-05-2026 73.4 39.96 2.64
    11-05-2026 61.08 30.16 2.7
    12-05-2026 63.77 33.72 1.87
    Monthly average 65.42 33.91 4.51
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2026 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322