Report of Continuous Ambient Air Quality in Mahul Ambapadda area (Chembur,Mumbai)-24 hours average concentration (µg/m³)

  • Report for period 15-07-2026 to 15-08-2026

  • CAAQMS,Borivali:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    15-07-2026 - - - - - - - - -
    16-07-2026 - - - - - - - - -
    17-07-2026 - - - - - - - - -
    18-07-2026 - - - - - - - - -
    19-07-2026 - - - - - - - - -
    20-07-2026 - - - - - - - - -
    21-07-2026 - - - - - - - - -
    22-07-2026 - - - - - - - - -
    23-07-2026 - - - - - - - - -
    24-07-2026 - - - - - - - - -
    25-07-2026 - - - - - - - - -
    26-07-2026 - - - - - - - - -
    27-07-2026 - - - - - - - - -
    28-07-2026 - - - - - - - - -
    29-07-2026 - - - - - - - - -
    30-07-2026 - - - - - - - - -
    31-07-2026 - - - - - - - - -
    01-08-2026 - - - - - - - - -
    02-08-2026 - - - - - - - - -
    03-08-2026 - - - - - - - - -
    04-08-2026 - - - - - - - - -
    05-08-2026 - - - - - - - - -
    06-08-2026 - - - - - - - - -
    07-08-2026 - - - - - - - - -
    08-08-2026 - - - - - - - - -
    09-08-2026 - - - - - - - - -
    10-08-2026 - - - - - - - - -
    11-08-2026 - - - - - - - - -
    12-08-2026 - - - - - - - - -
    13-08-2026 - - - - - - - - -
    14-08-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    CAAQMS,Colaba:
    Date Benzene Ethyl Benzene MP Xylene NH3 NO2 PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg
    15-07-2026 - - - - - - - - -
    16-07-2026 - - - - - - - - -
    17-07-2026 - - - - - - - - -
    18-07-2026 - - - - - - - - -
    19-07-2026 - - - - - - - - -
    20-07-2026 - - - - - - - - -
    21-07-2026 - - - - - - - - -
    22-07-2026 - - - - - - - - -
    23-07-2026 - - - - - - - - -
    24-07-2026 - - - - - - - - -
    25-07-2026 - - - - - - - - -
    26-07-2026 - - - - - - - - -
    27-07-2026 - - - - - - - - -
    28-07-2026 - - - - - - - - -
    29-07-2026 - - - - - - - - -
    30-07-2026 - - - - - - - - -
    31-07-2026 - - - - - - - - -
    01-08-2026 - - - - - - - - -
    02-08-2026 - - - - - - - - -
    03-08-2026 - - - - - - - - -
    04-08-2026 - - - - - - - - -
    05-08-2026 - - - - - - - - -
    06-08-2026 - - - - - - - - -
    07-08-2026 - - - - - - - - -
    08-08-2026 - - - - - - - - -
    09-08-2026 - - - - - - - - -
    10-08-2026 - - - - - - - - -
    11-08-2026 - - - - - - - - -
    12-08-2026 - - - - - - - - -
    13-08-2026 - - - - - - - - -
    14-08-2026 - - - - - - - - -
    Monthly average - - - - - - - - -
    Sea Lord Containers Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    15-07-2026 0.12 0.29 0.39 0.11 2.81
    16-07-2026 0.11 0.46 0.49 0.13 9.77
    17-07-2026 0.11 0.65 0.79 0.16 3.42
    18-07-2026 0.9 1.19 1.91 0.26 3.93
    19-07-2026 1.16 1.25 2.49 0.37 3.7
    20-07-2026 4.32 2.09 4.21 0.76 8.51
    21-07-2026 0.09 0.33 0.44 0.2 1.8
    22-07-2026 0.24 0.38 0.47 0.12 2.09
    23-07-2026 0.23 0.21 0.35 0.07 2.42
    24-07-2026 - - - - -
    25-07-2026 - - - - -
    26-07-2026 - - - - -
    27-07-2026 - - - - -
    28-07-2026 - - - - -
    29-07-2026 - - - - -
    30-07-2026 0.15 0.51 0.87 0.13 2.9
    31-07-2026 0.16 0.54 0.92 0.14 3.01
    01-08-2026 0.17 0.33 0.56 0.06 1.66
    02-08-2026 0.17 0.33 0.56 0.06 1.66
    03-08-2026 0.17 0.33 0.56 0.06 1.66
    04-08-2026 0.56 1.05 1.33 0.33 3.05
    05-08-2026 0.38 0.83 1.15 0.24 2.47
    06-08-2026 0.22 0.61 0.87 0.51 2.26
    07-08-2026 0.15 0.37 0.57 1.1 1.81
    08-08-2026 0.14 0.52 0.7 0.42 1.75
    09-08-2026 0.09 0.36 0.46 0.19 1.29
    10-08-2026 0.12 0.71 0.7 0.24 1.56
    11-08-2026 4.98 5.46 11.04 4.66 19.3
    12-08-2026 1.53 3.53 6.95 2.59 10.65
    13-08-2026 0.45 1.88 2.01 2.02 4.42
    14-08-2026 13.37 1.38 1.63 0.75 5.61
    Monthly average 1.2 1.02 1.7 0.63 4.14
    Bharat Petroleum Corporation Ltd:
    Date Benzene MP Xylene Methanic Hydrocarbon NH3 NO2 Non Methanic Hydrocarbon O_xylene PM10 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    15-07-2026 0.44 0.0 - 24.02 9.97 - 0.0 65.04 5.09 0.16
    16-07-2026 0.65 0.0 - 23.91 9.32 - 0.0 66.2 5.15 0.9
    17-07-2026 0.66 0.0 - 23.95 6.42 - 0.0 68.23 5.23 1.6
    18-07-2026 - - - 23.98 7.6 - - 52.97 5.57 -
    19-07-2026 - - - 24.01 6.22 - - 34.33 5.96 -
    20-07-2026 - - - 23.98 5.16 - - 34.97 5.96 -
    21-07-2026 16.18 0.0 24.58 23.95 10.1 27.31 0.0 44.63 5.94 0.0
    22-07-2026 - - - 23.89 11.95 - - 35.08 5.69 -
    23-07-2026 - - - 24.01 12.36 - - 39.45 5.58 -
    24-07-2026 - - - 24.08 12.22 - - 42.12 5.44 -
    25-07-2026 - - - 24.0 9.79 - - 61.86 5.19 -
    26-07-2026 - - - 23.91 9.74 - - 53.23 5.11 -
    27-07-2026 - - - 23.99 4.95 - - 53.89 5.07 -
    28-07-2026 - - - 23.84 5.42 - - 63.72 5.1 -
    29-07-2026 - - - 23.9 13.0 - - 94.09 5.03 -
    30-07-2026 - - - 23.93 6.23 - - 65.68 4.88 -
    31-07-2026 - - - 23.83 5.43 - - 60.78 4.98 -
    01-08-2026 - - - 24.02 9.88 - - 72.61 4.88 -
    02-08-2026 - - - 23.99 10.64 - - 52.4 4.85 -
    03-08-2026 - - - 24.01 10.64 - - 61.97 4.83 -
    04-08-2026 - - - 23.98 8.59 - - 51.0 4.84 -
    05-08-2026 - - - 23.98 7.69 - - 36.83 4.88 -
    06-08-2026 - - - 23.97 7.71 - - 45.53 5.18 -
    07-08-2026 - - - 23.98 8.99 - - 46.46 5.8 -
    08-08-2026 - - - 24.15 11.36 - - 61.01 5.4 -
    09-08-2026 - - - 24.09 13.29 - - 55.95 5.25 -
    10-08-2026 - - - 24.0 11.7 - - 69.0 - -
    11-08-2026 - - - 24.0 3.01 - - 32.63 5.58 -
    12-08-2026 - - - - 0.21 - - 26.35 5.59 -
    13-08-2026 - - - 0.0 4.61 - - 49.46 5.46 -
    14-08-2026 1.75 0.42 151.0 24.4 3.47 12.3 0.05 - 5.34 1.02
    Monthly average 3.94 0.08 87.79 23.19 8.31 19.8 0.01 53.25 5.29 0.74
    Aegis Logistics Limited:
    Date Benzene Ethyl Benzene MP Xylene O_xylene Toluene
      Avg Avg Avg Avg Avg
    15-07-2026 0.13 0.17 0.5 0.47 0.77
    16-07-2026 0.22 0.25 0.67 0.26 1.15
    17-07-2026 0.1 0.14 0.33 4.34 0.99
    18-07-2026 2.49 3.05 4.23 3.25 6.48
    19-07-2026 2.79 4.68 8.57 8.9 7.14
    20-07-2026 5.64 3.34 6.2 6.52 7.94
    21-07-2026 0.0 0.0 0.0 0.0 0.0
    22-07-2026 2.23 8.65 10.12 3.18 5.24
    23-07-2026 0.15 0.11 0.33 4.24 1.14
    24-07-2026 0.2 0.14 0.41 7.77 1.07
    25-07-2026 0.2 0.18 0.5 16.69 1.25
    26-07-2026 0.1 0.1 0.23 0.55 0.51
    27-07-2026 0.64 1.07 2.22 10.81 6.68
    28-07-2026 1.01 1.5 2.24 8.56 7.83
    29-07-2026 0.22 0.21 0.48 36.69 1.67
    30-07-2026 0.3 0.47 1.13 5.95 1.95
    31-07-2026 0.13 0.1 0.35 0.85 0.62
    01-08-2026 0.13 0.18 0.36 6.2 1.57
    02-08-2026 0.05 0.07 0.13 0.29 0.26
    03-08-2026 0.14 0.18 0.47 3.74 0.84
    04-08-2026 0.49 0.45 1.36 2.95 1.9
    05-08-2026 0.52 0.66 1.17 55.4 6.87
    06-08-2026 0.89 1.04 2.64 23.62 6.27
    07-08-2026 0.15 0.17 0.75 8.96 2.08
    08-08-2026 0.19 0.24 0.77 12.31 1.55
    09-08-2026 0.07 0.09 0.22 0.56 0.37
    10-08-2026 0.23 0.18 0.58 0.5 4.18
    11-08-2026 2.48 2.74 4.51 41.95 7.97
    12-08-2026 2.86 5.69 10.77 34.89 10.21
    13-08-2026 1.67 2.43 4.66 7.22 14.07
    14-08-2026 0.92 1.67 3.18 28.71 8.76
    Monthly average 0.88 1.29 2.26 11.17 3.85
    Hindustan Petroleum Corporation Ltd:
    Date Benzene Ethyl Benzene Ethyl Mercaptan H2S MP Xylene Methyl Mercaptan NH3 NOX O_xylene PM10 PM2.5 SO2 Toluene
      Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg Avg
    15-07-2026 3.46 14.49 0.0 15.24 4.67 0.0 41.68 39.91 7.06 71.13 26.0 11.07 10.84
    16-07-2026 3.1 11.92 0.0 16.31 2.68 0.0 39.96 45.18 4.89 74.61 32.5 11.23 9.46
    17-07-2026 2.81 10.73 0.0 14.62 3.1 0.0 47.66 23.35 4.82 67.99 23.16 10.81 8.41
    18-07-2026 2.39 7.89 0.0 12.79 3.23 0.0 48.85 20.31 4.68 58.56 18.71 10.5 7.08
    19-07-2026 2.11 8.2 0.0 13.1 3.67 0.0 45.98 28.43 4.02 41.33 17.12 10.64 6.2
    20-07-2026 1.84 7.18 0.0 12.85 3.48 0.0 37.94 53.58 3.58 43.57 16.05 10.44 5.27
    21-07-2026 1.94 6.58 0.0 13.01 2.81 0.0 35.1 59.1 3.53 60.18 23.59 10.76 5.56
    22-07-2026 1.69 4.95 0.0 13.12 2.79 0.0 31.87 69.05 2.75 59.99 29.04 11.08 4.73
    23-07-2026 1.66 4.63 0.0 13.01 2.67 0.0 34.74 60.83 2.37 60.34 27.41 10.99 4.45
    24-07-2026 1.64 4.69 0.0 13.03 2.27 0.0 33.73 63.07 2.34 59.65 28.42 11.2 4.4
    25-07-2026 1.64 6.06 0.0 13.01 3.05 0.0 40.87 43.45 3.13 65.99 25.04 10.99 4.68
    26-07-2026 1.56 7.95 0.0 12.84 3.8 0.0 45.12 31.62 3.38 61.22 19.17 10.62 4.49
    27-07-2026 1.46 7.92 0.0 12.76 3.7 0.0 50.33 16.72 2.99 60.23 17.13 10.31 4.38
    28-07-2026 1.49 7.99 0.0 12.78 3.87 0.0 50.94 14.56 3.17 65.14 18.75 10.28 4.4
    29-07-2026 1.44 7.37 0.0 12.82 3.54 0.0 49.73 18.07 2.82 83.46 21.8 10.31 4.13
    30-07-2026 1.3 7.28 0.0 13.05 3.93 0.0 49.67 18.56 3.44 173.63 78.25 10.63 4.61
    31-07-2026 1.26 4.77 0.0 13.41 2.13 0.0 51.32 12.43 1.01 67.36 19.87 10.59 3.47
    01-08-2026 1.27 4.41 0.0 14.48 1.82 0.0 47.13 24.43 0.61 76.9 26.79 10.65 3.13
    02-08-2026 1.22 4.37 0.0 13.17 1.8 0.0 47.03 25.28 0.72 67.27 25.1 10.77 3.02
    03-08-2026 1.17 3.77 0.0 13.08 1.66 0.0 50.22 15.74 0.57 56.04 22.89 10.55 3.29
    04-08-2026 1.1 4.09 0.0 13.07 1.71 0.0 51.54 12.08 0.68 56.76 17.53 10.5 2.99
    05-08-2026 1.07 3.45 0.0 13.07 1.55 0.0 49.32 18.58 0.64 50.81 21.13 10.46 2.67
    06-08-2026 1.2 4.31 0.0 13.11 1.93 0.0 50.4 15.21 0.78 57.33 19.48 10.54 2.87
    07-08-2026 1.16 4.27 0.0 13.09 1.76 0.0 51.82 10.9 0.69 53.61 15.17 10.51 2.7
    08-08-2026 1.2 3.99 0.0 13.19 1.65 0.0 52.42 9.0 0.64 57.0 16.47 10.55 2.67
    09-08-2026 1.23 3.95 0.0 13.27 1.9 0.0 52.18 9.48 0.78 56.65 16.59 10.57 3.02
    10-08-2026 1.23 3.43 0.0 13.59 1.37 0.0 51.14 12.3 0.51 55.89 16.61 10.63 2.5
    11-08-2026 0.91 7.14 0.0 13.65 0.28 0.0 50.12 14.82 8.69 39.55 14.44 10.54 6.87
    12-08-2026 0.99 4.54 0.0 13.15 1.79 0.0 50.9 12.62 0.91 50.17 13.68 10.46 2.35
    13-08-2026 1.04 3.64 0.0 13.81 1.81 0.0 51.78 10.01 0.95 51.94 15.97 10.62 2.36
    14-08-2026 1.05 3.66 0.0 13.49 1.61 0.0 52.89 7.28 0.72 55.13 16.32 10.58 2.25
    Monthly average 1.57 6.12 0.0 13.39 2.52 0.0 46.59 26.32 2.51 63.21 22.59 10.66 4.49
    The Tata Power Company Limited. Trombay:
    Date PM10 PM2.5 SO2
      Avg Avg Avg
    15-07-2026 33.19 16.8 1.97
    16-07-2026 33.76 17.24 2.01
    17-07-2026 41.87 20.74 1.45
    18-07-2026 38.25 19.14 2.24
    19-07-2026 29.4 10.56 1.95
    20-07-2026 24.06 12.77 1.68
    21-07-2026 30.53 15.75 1.03
    22-07-2026 22.43 12.2 1.32
    23-07-2026 29.21 15.24 2.0
    24-07-2026 23.87 12.77 3.49
    25-07-2026 35.94 18.29 6.93
    26-07-2026 34.84 17.58 11.74
    27-07-2026 36.88 18.5 69.13
    28-07-2026 39.54 19.62 6.76
    29-07-2026 55.09 26.66 7.16
    30-07-2026 50.04 24.54 6.71
    31-07-2026 37.74 18.35 6.72
    01-08-2026 80.96 43.59 6.66
    02-08-2026 42.5 21.12 6.65
    03-08-2026 43.11 21.41 6.63
    04-08-2026 37.68 18.96 6.88
    05-08-2026 33.89 17.22 7.25
    06-08-2026 43.53 21.56 6.72
    07-08-2026 33.51 17.02 6.22
    08-08-2026 40.07 20.03 7.56
    09-08-2026 41.82 20.75 6.97
    10-08-2026 38.75 19.52 6.73
    11-08-2026 21.0 11.46 7.41
    12-08-2026 30.68 15.94 7.23
    13-08-2026 34.96 15.7 7.3
    14-08-2026 39.63 19.84 6.8
    Monthly average 37.38 18.74 7.46
    **The data is adjusted for outliers.

    **All values are in µg/m³.

Copyright © 2026 All rights Reserved.  |  FAQ |  Guidelines |  Terms & Conditions |  Tickets

Web enabled by NeoSoft.


Portal support Helpline number - 7045113344 / 7045113322